2023 Fall Recreation 2023
1st Boys | Hammond
01. B|1st - ACDS Coed  
02. B|1st - Central - Nino Marcantonio  
03. B|1st - DMacArthur - Abraham Evans-El  
04. B|1st - CBarrett - Donnie Walter  
05. B|1st - GMason - Ron Revis  
06. B|1st - JAdams - Eric Teran  
07. B|1st - JHouston - Shane Mulhern  
08. B|1st - LCrouch - Erick Min  
09. B|1st - LCrouch 2 - Michael Hedge  
10. B|1st - MVernon - Drew Hansen  
11. B|1st - MVernon 2 - Bryan/Nathan  
12. B|1st - NBrooks - Andrea Hindman  
13. B|1st - NBrooks 2 - John Hatton  
14. B|1st - Polk - Jon Barrett  
15. B|1st - STucker - Nicole Bojko  
16. B|1st - West End - Jessica Griswold  
17. B|1st - Zara COED  
18. B|1st - West End 2 - Oliver Fletcher  
  1st Boys | Hammond September 2023
Sat, September 16, 2023
GAME#   Time Home   Away Location
700   8:30 am  B|1st - ACDS Coed vs B|1st - CBarrett - Donnie Walter Hammond Upper Fields (Turf) Field 1
701   8:30 am  B|1st - DMacArthur - Abraham Evans-El vs B|1st - JAdams - Eric Teran Hammond Upper Fields (Turf) Field 2
702   8:45 am  B|1st - GMason - Ron Revis vs B|1st - LCrouch - Erick Min Hammond Upper Fields (Turf) Field 3
703   8:45 am  B|1st - JHouston - Shane Mulhern vs B|1st - MVernon - Drew Hansen Hammond Upper Fields (Turf) Field 4
704   9:30 am  B|1st - LCrouch 2 - Michael Hedge vs B|1st - NBrooks - Andrea Hindman Hammond Upper Fields (Turf) Field 1
705   9:30 am  B|1st - MVernon 2 - Bryan/Nathan vs B|1st - Polk - Jon Barrett Hammond Upper Fields (Turf) Field 2
706   9:45 am  B|1st - NBrooks 2 - John Hatton vs B|1st - West End - Jessica Griswold Hammond Upper Fields (Turf) Field 3
708   9:45 am  B|1st - Zara COED vs B|1st - Central - Nino Marcantonio Hammond Upper Fields (Turf) Field 4
707   10:30 am  B|1st - STucker - Nicole Bojko vs B|1st - West End 2 - Oliver Fletcher Hammond Upper Fields (Turf) Field 1
Sat, September 30, 2023
GAME#   Time Home   Away Location
718   8:30 am  B|1st - ACDS Coed vs B|1st - LCrouch - Erick Min Hammond Upper Fields (Turf) Field 1
719   8:30 am  B|1st - DMacArthur - Abraham Evans-El vs B|1st - MVernon - Drew Hansen Hammond Upper Fields (Turf) Field 2
720   8:45 am  B|1st - GMason - Ron Revis vs B|1st - NBrooks - Andrea Hindman Hammond Upper Fields (Turf) Field 3
721   8:45 am  B|1st - JHouston - Shane Mulhern vs B|1st - Polk - Jon Barrett Hammond Upper Fields (Turf) Field 4
722   9:30 am  B|1st - LCrouch 2 - Michael Hedge vs B|1st - West End - Jessica Griswold Hammond Upper Fields (Turf) Field 1
723   9:30 am  B|1st - MVernon 2 - Bryan/Nathan vs B|1st - West End 2 - Oliver Fletcher Hammond Upper Fields (Turf) Field 2
724   9:45 am  B|1st - NBrooks 2 - John Hatton vs B|1st - Central - Nino Marcantonio Hammond Upper Fields (Turf) Field 3
726   9:45 am  B|1st - Zara COED vs B|1st - JAdams - Eric Teran Hammond Upper Fields (Turf) Field 4
725   10:30 am  B|1st - STucker - Nicole Bojko vs B|1st - CBarrett - Donnie Walter Hammond Upper Fields (Turf) Field 1