Spring Recreational 2023
1st Grade | BOYS | Hammond
01. B|1st - West End 2 - Meredith Haws  
02. B|1st - DMacArthur - Ruth Willer  
03. B|1st - CBarrett 2 - Eric Vryheid  
04. B|1st - CBarrett - Devin Keane  
05. B|1st - DMacArthur 2 - Whitney Cerrato  
06. B|1st - East End - Tim Lawson  
07. B|1st - GMason 2 - Mike Carlton  
08. B|1st - LCrouch - Patrick Foltz  
09. B|1st - GMason - Chad Horrell  
10. B|1st - LCrouch 2 - Jaeson Scott  
11. B|1st - MVernon - The Christensen  
12. B|1st - MVernon 3 - Margaret Riojas  
13. B|1st - MVernon 2 - Matthew LeVan  
14. B|1st - NBrooks - Brian Blais/Mike Verbi  
15. B|1st - Polk - Lanny Shepherd  
16. B|1st - STucker - Handy/Gaines  
17. B|1st - STucker 2 - Tejas Patel  
  1st Grade | BOYS | Hammond May 2023
Sat, May 6, 2023
GAME#   Time Home   Away Location
440   10:30 am  B|1st - LCrouch - Patrick Foltz vs B|1st - Polk - Lanny Shepherd Hammond Upper Fields (Turf) Field 1
441   10:30 am  B|1st - CBarrett - Devin Keane vs B|1st - NBrooks - Brian Blais/Mike Verbi Hammond Upper Fields (Turf) Field 2
442   10:45 am  B|1st - East End - Tim Lawson vs B|1st - GMason - Chad Horrell Hammond Upper Fields (Turf) Field 3
443   10:45 am  B|1st - MVernon - The Christensen vs B|1st - STucker - Handy/Gaines Hammond Upper Fields (Turf) Field 4
444   11:30 am  B|1st - LCrouch 2 - Jaeson Scott vs B|1st - West End 2 - Meredith Haws Hammond Upper Fields (Turf) Field 1
445   11:30 am  B|1st - MVernon 3 - Margaret Riojas vs B|1st - STucker 2 - Tejas Patel Hammond Upper Fields (Turf) Field 2
446   11:45 am  B|1st - DMacArthur 2 - Whitney Cerrato vs B|1st - MVernon 2 - Matthew LeVan Hammond Upper Fields (Turf) Field 3
447   11:45 am  B|1st - CBarrett 2 - Eric Vryheid vs B|1st - GMason 2 - Mike Carlton Hammond Upper Fields (Turf) Field 4
Sat, May 13, 2023
GAME#   Time Home   Away Location
448   10:30 am  B|1st - Polk - Lanny Shepherd vs B|1st - NBrooks - Brian Blais/Mike Verbi Hammond Upper Fields (Turf) Field 1
449   10:30 am  B|1st - DMacArthur 2 - Whitney Cerrato vs B|1st - STucker - Handy/Gaines Hammond Upper Fields (Turf) Field 2
450   10:45 am  B|1st - West End 2 - Meredith Haws vs B|1st - MVernon - The Christensen Hammond Upper Fields (Turf) Field 3
451   10:45 am  B|1st - DMacArthur - Ruth Willer vs B|1st - LCrouch - Patrick Foltz Hammond Upper Fields (Turf) Field 4
452   11:30 am  B|1st - MVernon 2 - Matthew LeVan vs B|1st - STucker 2 - Tejas Patel Hammond Upper Fields (Turf) Field 1
453   11:30 am  B|1st - East End - Tim Lawson vs B|1st - LCrouch 2 - Jaeson Scott Hammond Upper Fields (Turf) Field 2
454   11:45 am  B|1st - GMason - Chad Horrell vs B|1st - CBarrett 2 - Eric Vryheid Hammond Upper Fields (Turf) Field 3
455   11:45 am  B|1st - MVernon 3 - Margaret Riojas vs B|1st - CBarrett - Devin Keane Hammond Upper Fields (Turf) Field 4
Sat, May 20, 2023
GAME#   Time Home   Away Location
456   10:45 am  B|1st - NBrooks - Brian Blais/Mike Verbi vs B|1st - GMason - Chad Horrell G.W. MS - Furthest from School Field 5
457   10:45 am  B|1st - STucker - Handy/Gaines vs B|1st - GMason 2 - Mike Carlton G.W. MS - Furthest from School Field 6
458   10:45 am  B|1st - STucker 2 - Tejas Patel vs B|1st - DMacArthur - Ruth Willer G.W. MS - Furthest from School Field 7
459   10:45 am  B|1st - CBarrett - Devin Keane vs B|1st - West End 2 - Meredith Haws G.W. MS - Furthest from School Field 8
460   11:45 am  B|1st - LCrouch 2 - Jaeson Scott vs B|1st - MVernon 2 - Matthew LeVan G.W. MS - Furthest from School Field 5
461   11:45 am  B|1st - Polk - Lanny Shepherd vs B|1st - East End - Tim Lawson G.W. MS - Furthest from School Field 6
462   11:45 am  B|1st - CBarrett 2 - Eric Vryheid vs B|1st - MVernon - The Christensen G.W. MS - Furthest from School Field 7
463   11:45 am  B|1st - DMacArthur 2 - Whitney Cerrato vs B|1st - LCrouch - Patrick Foltz G.W. MS - Furthest from School Field 8
2032   12:45 pm  B|1st - MVernon 3 - Margaret Riojas vs B|1st - MVernon 3 - Margaret Riojas G.W. MS - Furthest from School Field 5