2022 Fall Recreation 2022
4th Boys | Brenman
01. B|4th - CBarrett/GMason - Jeff Anderson  
02. B|4th - Club Zara  
03. B|4th - DMacArthur - Sylvia Attard/Chris  
04. B|4th - GMason - Shawn OBrien/Geoff Good  
05. B|4th - JHouston/LCrouch - Jozsef Szamos  
06. B|4th - JAdams - Bill Hall  
07. B|4th - Mendoza 2  
08. B|4th - LCrouch - Guillermo Mendoza  
09. B|4th - MVernon - Andrew Stevens  
10. B|4th - MVernon 2 - Marvin Davis  
11. B|4th - NBrooks - Trae Lamond  
12. B|4th - WRamsey - Jerome Clemons/Darwin  
  4th Boys | Brenman
Sat, September 17, 2022
GAME#   Time Home   Away Location
1800   8:30 am  B|4th - Mendoza 2 vs B|4th - DMacArthur - Sylvia Attard/Chris Ben Brenman Park Field 1
1801   8:30 am  B|4th - LCrouch - Guillermo Mendoza vs B|4th - GMason - Shawn OBrien/Geoff Good Ben Brenman Park Field 2
1802   9:40 am  B|4th - MVernon - Andrew Stevens vs B|4th - CBarrett/GMason - Jeff Anderson Ben Brenman Park Field 1
1803   9:40 am  B|4th - WRamsey - Jerome Clemons/Darwin vs B|4th - MVernon 2 - Marvin Davis Ben Brenman Park Field 2
1804   10:50 am  B|4th - NBrooks - Trae Lamond vs B|4th - JHouston/LCrouch - Jozsef Szamos Ben Brenman Park Field 1
1805   10:50 am  B|4th - Club Zara vs B|4th - JAdams - Bill Hall Ben Brenman Park Field 2
Sat, September 24, 2022
GAME#   Time Home   Away Location
1806   8:30 am  B|4th - NBrooks - Trae Lamond vs B|4th - WRamsey - Jerome Clemons/Darwin Ben Brenman Park Field 1
1807   8:30 am  B|4th - DMacArthur - Sylvia Attard/Chris vs B|4th - GMason - Shawn OBrien/Geoff Good Ben Brenman Park Field 2
1808   9:40 am  B|4th - JHouston/LCrouch - Jozsef Szamos vs B|4th - JAdams - Bill Hall Ben Brenman Park Field 1
1809   9:40 am  B|4th - Mendoza 2 vs B|4th - LCrouch - Guillermo Mendoza Ben Brenman Park Field 2
1810   10:50 am  B|4th - MVernon - Andrew Stevens vs B|4th - MVernon 2 - Marvin Davis Ben Brenman Park Field 1
1811   10:50 am  B|4th - CBarrett/GMason - Jeff Anderson vs B|4th - Club Zara Ben Brenman Park Field 2
Sat, October 1, 2022
GAME#   Time Home   Away Location
1812   8:30 am  B|4th - Club Zara vs B|4th - GMason - Shawn OBrien/Geoff Good Ben Brenman Park Field 1
1813   8:30 am  B|4th - DMacArthur - Sylvia Attard/Chris vs B|4th - JAdams - Bill Hall Ben Brenman Park Field 2
1814   9:40 am  B|4th - CBarrett/GMason - Jeff Anderson vs B|4th - MVernon - Andrew Stevens Ben Brenman Park Field 1
1815   9:40 am  B|4th - JHouston/LCrouch - Jozsef Szamos vs B|4th - MVernon 2 - Marvin Davis Ben Brenman Park Field 2
1816   10:50 am  B|4th - LCrouch - Guillermo Mendoza vs B|4th - NBrooks - Trae Lamond Ben Brenman Park Field 1
1817   10:50 am  B|4th - Mendoza 2 vs B|4th - WRamsey - Jerome Clemons/Darwin Ben Brenman Park Field 2
Sat, October 15, 2022
GAME#   Time Home   Away Location
1818   8:30 am  B|4th - GMason - Shawn OBrien/Geoff Good vs B|4th - CBarrett/GMason - Jeff Anderson Ben Brenman Park Field 1
1819   8:30 am  B|4th - WRamsey - Jerome Clemons/Darwin vs B|4th - DMacArthur - Sylvia Attard/Chris Ben Brenman Park Field 2
1820   9:40 am  B|4th - Club Zara vs B|4th - JHouston/LCrouch - Jozsef Szamos Ben Brenman Park Field 1
1821   9:40 am  B|4th - JAdams - Bill Hall vs B|4th - MVernon - Andrew Stevens Ben Brenman Park Field 2
1822   10:50 am  B|4th - MVernon 2 - Marvin Davis vs B|4th - Mendoza 2 Ben Brenman Park Field 1
1823   10:50 am  B|4th - NBrooks - Trae Lamond vs B|4th - LCrouch - Guillermo Mendoza Ben Brenman Park Field 2
Sat, October 22, 2022
GAME#   Time Home   Away Location
1824   8:30 am  B|4th - MVernon - Andrew Stevens vs B|4th - GMason - Shawn OBrien/Geoff Good Ben Brenman Park Field 1
1825   8:30 am  B|4th - MVernon 2 - Marvin Davis vs B|4th - WRamsey - Jerome Clemons/Darwin Ben Brenman Park Field 2
1826   9:40 am  B|4th - Mendoza 2 vs B|4th - DMacArthur - Sylvia Attard/Chris Ben Brenman Park Field 1
1827   9:40 am  B|4th - LCrouch - Guillermo Mendoza vs B|4th - JAdams - Bill Hall Ben Brenman Park Field 2
1828   10:50 am  B|4th - CBarrett/GMason - Jeff Anderson vs B|4th - NBrooks - Trae Lamond Ben Brenman Park Field 1
1829   10:50 am  B|4th - Club Zara vs B|4th - JHouston/LCrouch - Jozsef Szamos Ben Brenman Park Field 2
Sat, October 29, 2022
GAME#   Time Home   Away Location
1830   8:30 am  B|4th - JHouston/LCrouch - Jozsef Szamos vs B|4th - GMason - Shawn OBrien/Geoff Good Ben Brenman Park Field 1
1831   8:30 am  B|4th - NBrooks - Trae Lamond vs B|4th - JAdams - Bill Hall Ben Brenman Park Field 2
1832   9:40 am  B|4th - CBarrett/GMason - Jeff Anderson vs B|4th - WRamsey - Jerome Clemons/Darwin Ben Brenman Park Field 1
1833   9:40 am  B|4th - DMacArthur - Sylvia Attard/Chris vs B|4th - MVernon 2 - Marvin Davis Ben Brenman Park Field 2
1834   10:50 am  B|4th - LCrouch - Guillermo Mendoza vs B|4th - MVernon - Andrew Stevens Ben Brenman Park Field 1
1835   10:50 am  B|4th - Mendoza 2 vs B|4th - Club Zara Ben Brenman Park Field 2
Sat, November 5, 2022
GAME#   Time Home   Away Location
1836   8:30 am  B|4th - JAdams - Bill Hall vs B|4th - DMacArthur - Sylvia Attard/Chris Ben Brenman Park Field 1
1837   8:30 am  B|4th - JHouston/LCrouch - Jozsef Szamos vs B|4th - GMason - Shawn OBrien/Geoff Good Ben Brenman Park Field 2
1838   9:40 am  B|4th - MVernon 2 - Marvin Davis vs B|4th - LCrouch - Guillermo Mendoza Ben Brenman Park Field 1
1839   9:40 am  B|4th - NBrooks - Trae Lamond vs B|4th - Mendoza 2 Ben Brenman Park Field 2
1840   10:50 am  B|4th - Club Zara vs B|4th - MVernon - Andrew Stevens Ben Brenman Park Field 1
1841   10:50 am  B|4th - WRamsey - Jerome Clemons/Darwin vs B|4th - CBarrett/GMason - Jeff Anderson Ben Brenman Park Field 2