B|4th - MVernon - Andrew Stevens (2022 - 2022)

Team Uniform




4th Boys | Brenman
. B|4th - CBarrett/GMason - Todd Kremer
. B|4th - Zara
. B|4th - DMacArthur - Sylvia Attard
. B|4th - GMason - Shawn OBrien/Geoff Good
. B|4th - JHouston/LCrouch - Angel Urbina
. B|4th - JAdams - Greg/Natasha
. B|4th - Mendoza 2
. B|4th - LCrouch - Guillermo Mendoza
. B|4th - MVernon - Andrew Stevens
. B|4th - MVernon 2 - Max Scharrenbroich/J
. B|4th - NBrooks - Trae Lamond
. B|4th - WRamsey - Darwin Hernandez

B|4th - MVernon - Andrew Stevens Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2022
1802 Sat Sep 17 9:40 am B|4th - MVernon - Andrew Stevens vs B|4th - CBarrett/GMason - Todd Kremer Ben Brenman Park Field 1
1810 Sat Sep 24 10:50 am B|4th - MVernon - Andrew Stevens vs B|4th - MVernon 2 - Max Scharrenbroich/J Ben Brenman Park Field 1
October 2022
1814 Sat Oct 1 9:40 am B|4th - CBarrett/GMason - Todd Kremer vs B|4th - MVernon - Andrew Stevens Ben Brenman Park Field 1
1821 Sat Oct 15 9:40 am B|4th - JAdams - Greg/Natasha vs B|4th - MVernon - Andrew Stevens Ben Brenman Park Field 2
1824 Sat Oct 22 8:30 am B|4th - MVernon - Andrew Stevens vs B|4th - GMason - Shawn OBrien/Geoff Good Ben Brenman Park Field 1
1834 Sat Oct 29 10:50 am B|4th - LCrouch - Guillermo Mendoza vs B|4th - MVernon - Andrew Stevens Ben Brenman Park Field 1
November 2022
1840 Sat Nov 5 10:50 am B|4th - Zara vs B|4th - MVernon - Andrew Stevens Ben Brenman Park Field 1