Spring Recreational 2022
  1st Boys | GW June 2022
Sat, June 4, 2022
GAME#   Time Home   Away Location
844   11:00 am  B|1st - CBarrett - Kim Tracy/Alycia Malo vs B|1st - LCrouch/NBrooks- Dave Miller G.W. MS - Closest to School Field 3
842   12:00 pm  B|1st - CBarrett 2 - Alfie Zarate vs B|1st - JHouston - Marcus Hoffman/Alan R G.W. MS - Closest to School Field 1
843   12:00 pm  B|1st - SSSA/St.Marys - Patrick McCusker vs B|1st - LCrouch - John Shaw G.W. MS - Closest to School Field 2
845   12:00 pm  B|1st - Mvernon 3- Michael Gale vs B|1st - MVernon - Bryan Boyle G.W. MS - Closest to School Field 4
846   1:00 pm  B|1st - MVernon 2 - Paul Queally vs B|1st - Central- Katia GP G.W. MS - Closest to School Field 1
847   1:00 pm  B|1st - GMason - Shawn OBrien vs B|1st - DMacArthur 2 - David Doyle G.W. MS - Closest to School Field 2
848   1:00 pm  B|1st - CBarrett 2 - Alfie Zarate vs B|1st - DMacArthur -Cesar Franco/Matt Ha G.W. MS - Closest to School Field 3
Sat, June 11, 2022
GAME#   Time Home   Away Location
849   8:30 am  B|1st - GMason - Shawn OBrien vs B|1st - CBarrett - Kim Tracy/Alycia Malo G.W. MS - Closest to School Field 1
850   8:30 am  B|1st - JHouston - Marcus Hoffman/Alan R vs B|1st - MVernon - Bryan Boyle G.W. MS - Closest to School Field 2
851   8:30 am  B|1st - LCrouch/NBrooks- Dave Miller vs B|1st - MVernon 2 - Paul Queally G.W. MS - Closest to School Field 3
- has been rescheduled in last seven days (since Jun 2), - has been rescheduled since Apr 4  (current as of 6/9/2022 3:48 pm)