Fairfax Police Youth Club - Rec CLUB LOGIN

REC Fall 2026 Club Teams
Boys
BU11 Division 2 RB1419 FPYC-R Faria FPYC 2
BU11 Division 2 RB1556 FPYC-R Lightning (Curren FPYC 1)
BU12 Division 2 rb1560 FPYC-R Komaily FPYC 1
BU12 Division 2 RB1417 FPYC-R Shirazi FPYC 3
BU12 Division 2 RB1241 FPYC-R Sumner FPYC 4
BU12 Division 2 RB1418 FPYC-R Holmes FPYC 2
BU13 Division 2 RB1335 FPYC-R Bustillos FPYC 1
BU13 Division 2 RB1421 FPYC-R Petrusiak FPYC 2
BU13 Division 2 RB13130 FPYC-R Segarra FPYC 3
BU14 Division 2 RB1337 FPYC-R Cruz FPYC 1
BU14 Division 2 RB1242 FPYC-R Orend FPYC 2
BU14 Division 2 RB12152 FPYC-R Villegoureix-Ritaud FPYC 3
BU16 Division 2 RB1155 FPYC-R Ordoubadi FPYC 3
BU16 Division 1 RB1240 FPYC-R Zakirov FPYC 1
BU16 Division 2 RB0906 FPYC-R Genoble FPYC 2
BU19 Division 2 RB0548 FPYC-R Chishty FPYC 1
Girls
GU11 Division RG1574 FPYC-R Ramirez FPYC 1
GU12 Division RG1430 FPYC-R Glashow FPYC 1
GU13 Division RG1411 FPYC-R Lanphere FPYC 1
GU14 Division 2 RG1358 FPYC-R Crum FPYC 1
GU16 Division RG1122 FPYC-R Paik FPYC United
GU19 Division 1 RG0832 FPYC-R Sanchez FPYC 1
REC Spring 2026 Club Teams
Boys
BU11 Division 2 RB1419 FPYC-R Faria FPYC 2
BU11 Division 2 rb1560 FPYC-R Komaily FPYC 1
BU11 Division 2 RB1556 FPYC-R Lightning (Curren FPYC 1)
BU11 Division 1 RB1417 FPYC-R Shirazi FPYC 3
BU11 Division 1 RB1241 FPYC-R Sumner FPYC 4
BU12 Division 2 RB1401 FPYC-R Thom FPYC 3
BU12 Division 2 RB1418 FPYC-R Holmes FPYC 2
BU12 Division 2 RB1421 FPYC-R Petrusiak FPYC 2
BU13 Division 2 RB1335 FPYC-R Bustillos FPYC 1
BU13 Division 2 RB1337 FPYC-R Cruz FPYC 1
BU13 Division 2 RB13150 FPYC-R Mutalu FPYC 4
BU13 Division 1 RB13130 FPYC-R Segarra FPYC 3
BU14 Division 1 RB1242 FPYC-R Orend FPYC 2
BU14 Division 1 RB1240 FPYC-R Zakirov FPYC 1
BU16 Division 2 RB1155 FPYC-R Ordoubadi FPYC 3
BU16 Division 2 RB0906 FPYC-R Genoble FPYC 2
BU16 Division 2 RB1050 FPYC-R Tyler FPYC 2
BU19 Division 2 RB1049 FPYC-R Ramirez FPYC 2
BU19 Division 1 RB0548 FPYC-R Chishty FPYC 1
Girls
GU11 Division 2 RG1430 FPYC-R Glashow FPYC 1
GU12 Division 2 RG1410 FPYC-R Johnson FPYC 2
GU12 Division 2 RG1411 FPYC-R Lanphere FPYC 1
GU13 Division 2 RG1358 FPYC-R Crum FPYC 1
GU16 Division 2 RG1122 FPYC-R Paik FPYC United
GU19 Division RG0832 FPYC-R Sanchez FPYC 1
Club Field Directions
Draper Drive Park Turf 1 Draper Drive Park Turf 2 Oakmont Center (previously Oak Marr) Field #1
Stafford Drive Park Turf 1 WT Woodson HS Aux Field
Club Contact Information
NCSL Club Rep - REC Rich Crowder fpycsoccerrc@gmail.com
(C) 240-274-6852
NCSL Asst. Club Rep - REC Mike Anderson washcaps1@aol.com
Treasurer Becky McNaughton treasurer@fpycsports.com
Referee Assignor John Davis john.davis@refsoccer.net
Director of Soccer Tony Deflumeri soccer@fpycsports.com