Northern Virginia Soccer Club - Rec CLUB LOGIN

Elite Soccer Series Fall 2026 Club Teams
Girls
GU19 Division 1 RG0612 NVSC-R 2007G VV - Nichols
REC Fall 2026 Club Teams
Boys
BU13 Division 2 RB13158 NVSC-R 2013B HW - Bonilla
BU13 Division 2 RB13157 NVSC-R 2013B HW - Hernandez
BU13 Division 2 RB13160 NVSC-R 2013B HW - Neagle
BU13 Division 2 RB13161 NVSC-R 2013B HW - Niazi
BU13 Division 2 RB13108 NVSC-R 2013B HW - Stephens
BU13 Division 2 RB13156 NVSC-R 2013B HW - Toomey
BU13 Division 2 RB13109 NVSC-R 2013B VV - Brown
BU13 Division 2 RB13159 NVSC-R 2013B VV - Duygu
BU13 Division 2 RB13163 NVSC-R 2013B VV - Parada
BU14 Division 1 RB13142 NVSC-R 2012B BL - Potts
BU14 Division 2 RB13106 NVSC-R 2012B HW - Griffo
BU14 Division 2 RB13143 NVSC-R 2012B HW - Gyenai
BU14 Division 1 RB13112 NVSC-R 2012B HW - King
BU14 Division 2 RB1300 NVSC-R 2012B HW - Rhodes
BU14 Division 1 RB13110 NVSC-R 2012B VV - Abd Rabou
BU14 Division 1 RB12121 NVSC-R 2012B VV - Lama
BU16 Division 2 RB1266 NVSC-R 2010B HW - De Loera
BU16 Division 1 RB12108 NVSC-R 2010B HW - Torres
BU16 Division 2 RB12109 NVSC-R 2010B VV - Ochieng
BU16 Division 2 RB10106 NVSC-R 2010B HW - Gomez
BU16 Division 2 RB1110 NVSC-R 2010B HW - King, T
BU16 Division 2 RB0818 NVSC-R 2010B HW - Turner, J
BU16 Division 2 RB1077 NVSC-R 2010B VV - Portillo
BU19 Division 2 RB0612 NVSC-R 2007B HW - Morales
BU19 Division 2 RB0819 NVSC-R 2007B HW - Turner, C
BU19 Division 2 RB0512 NVSC-R 2007B HW - Weaver
BU19 Division 2 RB0515 NVSC-R 2007B VV - Robinson
Girls
GU13 Division RG1376 NVSC-R 2013G HW - Alexander
GU13 Division RG1371 NVSC-R 2013G HW - Estrada
GU13 Division RG1372 NVSC-R 2013G HW - Villanueva
GU13 Division RG1373 NVSC-R 2013G VV - Lambert
GU13 Division RG1374 NVSC-R 2013G VV - Solbach
GU14 Division 1 RG1354 NVSC-R 2012G HW - Morales
GU14 Division 2 RG1353 NVSC-R 2012G HW - Price
GU14 Division 2 RG1277 NVSC-R 2012G VV - Moore
GU16 Division RG1233 NVSC-R 2010G SH - Arauz
GU16 Division RG1235 NVSC-R 2010G VV - Austin
GU16 Division RG1106 NVSC-R 2010G HW - Price
GU19 Division 2 RG0811 NVSC-R 2007G HW - Rivers
GU19 Division 2 RG0904 NVSC-R 2007G HW - Romo
GU19 Division 2 RG1050 NVSC-R 2007G VV - Allen
GU19 Division 2 RG0705 NVSC-R 2007G HW - Campos
GU19 Division 2 RG0812 NVSC-R 2007G HW - Martinez
GU19 Division 1 RG0716 NVSC-R 2007G VV - Burgess
GU19 Division 1 RG0612 NVSC-R 2007G VV - Nichols
REC Spring 2026 Club Teams
Boys
BU13 Division 2 RB13142 NVSC-R 2012B BL - Potts
BU13 Division 2 RB13106 NVSC-R 2012B HW - Griffo
BU13 Division 2 RB13143 NVSC-R 2012B HW - Gyenai
BU13 Division 1 RB13112 NVSC-R 2012B HW - King
BU13 Division 2 RB1300 NVSC-R 2012B HW - Rhodes
BU13 Division 2 RB13110 NVSC-R 2012B VV - Abd Rabou
BU13 Division 2 RB13144 NVSC-R 2013B HW - Smialek
BU13 Division 2 RB13108 NVSC-R 2013B HW - Stephens
BU13 Division 2 RB13109 NVSC-R 2013B VV - Brown
BU13 Division 2 RB13111 NVSC-R 2013B VV - Peterson
BU14 Division 2 RB1201 NVSC-R 2010B BL - Morales
BU14 Division 2 RB1268 NVSC-R 2010B BL - Rivas
BU14 Division 2 RB1266 NVSC-R 2010B HW - De Loera
BU14 Division 1 RB12108 NVSC-R 2010B HW - Torres
BU14 Division 2 RB12109 NVSC-R 2010B VV - Ochieng
BU14 Division 2 RB12129 NVSC-R 2012B HW - Jalal
BU14 Division 2 RB12121 NVSC-R 2012B VV - Lama
BU14 Division 2 RB12122 NVSC-R 2012B VV - Vander Woude
BU16 Division 2 RB10108 NVSC-R 2010B BL - Manas
BU16 Division 2 RB10106 NVSC-R 2010B HW - Gomez
BU16 Division 2 RB1111 NVSC-R 2010B HW - Hsu
BU16 Division 2 RB1110 NVSC-R 2010B HW - King, T
BU16 Division 2 RB0818 NVSC-R 2010B HW - Turner, J
BU16 Division 2 RB1077 NVSC-R 2010B VV - Portillo
BU16 Division 2 RB1096 NVSC-R 2010B VV - Smith
BU19 Division 2 RB0616 NVSC-R 2007B HW - Heikal
BU19 Division 2 RB0612 NVSC-R 2007B HW - Morales
BU19 Division 2 RB0819 NVSC-R 2007B HW - Turner, C
BU19 Division 2 RB0512 NVSC-R 2007B HW - Weaver
BU19 Division 2 RB0515 NVSC-R 2007B VV - Robinson
Girls
GU13 Division 2 RG1354 NVSC-R 2012G HW - Morales
GU13 Division 2 RG1353 NVSC-R 2012G HW - Price
GU13 Division 2 RG1363 NVSC-R 2013G HW - Suarez
GU13 Division 2 RG1356 NVSC-R 2013GVV Karcher
GU14 Division 2 RG1268 NVSC-R 2010G HW - Wall
GU14 Division 2 RG1233 NVSC-R 2010G SH - Arauz
GU14 Division 2 RG1235 NVSC-R 2010G VV - Austin
GU14 Division 2 RG1269 NVSC-R 2012G HW - xxx
GU14 Division 1 RG1237 NVSC-R 2012G VV - Payne
GU16 Division 2 RG0811 NVSC-R 2007G HW - Rivers
GU16 Division 2 RG0904 NVSC-R 2007G HW - Romo
GU16 Division 2 RG1050 NVSC-R 2007G VV - Allen
GU16 Division 2 RG1106 NVSC-R 2010G HW - Price
GU19 Division RG0705 NVSC-R 2007G HW - Campos
GU19 Division RG0812 NVSC-R 2007G HW - Martinez
GU19 Division RG0612 NVSC-R 2007G VV - Nichols
Club Field Directions
Hellwig Park #2 Hellwig Park #3 Hellwig Park #6
Hellwig Park #8 Valley View #2 Valley View #6
Club Contact Information
NCSL Club Rep - REC Corky Webster ncslrec@novasc.org
NCSL Asst. Club Rep REC Brian Weaver ncslrec@novasc.org
Age Group Director / Director of Coaching Brian Weaver bhweaver@gmail.com
Field Coordinator Corky Webster corky.nvsc@gmail.com
Referee Assignor Tarey Houston tareyhouston@gmail.com