Northern Virginia Soccer Club - Rec CLUB LOGIN

REC Spring 2025 Club Teams
Boys
BU13 Division 1 RB1283 NVSC-R 2012B BL - Sepulveda
BU13 Division 2 RB1268 NVSC-R 2012B HW - Aleman
BU13 Division 2 RB1266 NVSC-R 2012B HW - De Loera
BU13 Division 2 RB1267 NVSC-R 2012B HW - Jalal
BU13 Division 2 RB1269 NVSC-R 2012B SH - Rodriguez
BU13 Division 2 RB1295 NVSC-R 2012B VV - Kelly
BU13 Division 2 RB1272 NVSC-R 2012B VV - Lama
BU13 Division 2 RB1271 NVSC-R 2012B VV - Tannoya
BU13 Division 1 RB1273 NVSC-R 2012B VV - Tovar
BU14 Division 2 RB1107 NVSC-R 2011B BL - Zelaya
BU14 Division 2 RB1112 NVSC-R 2011B HW - Godfrey
BU14 Division 2 RB1111 NVSC-R 2011B HW - Hsu
BU14 Division 1 RB1110 NVSC-R 2011B HW - King, T
BU14 Division 1 RB1161 NVSC-R 2011B HW - Lopez
BU14 Division 1 RB1173 NVSC-R 2011B HW - Teixeira
BU14 Division 2 RB1182 NVSC-R 2011B VV - Costa
BU14 Division 2 RB1127 NVSC-R 2011B VV - Frost
BU14 Division 1 RB1114 NVSC-R 2011B VV - Vander Woude
BU16 Division 2 RB0925 NVSC-R 2009B HW - Elter
BU16 Division 1 RB0819 NVSC-R 2009B HW - Turner, C
BU16 Division 2 RB0818 NVSC-R 2009B HW - Turner, J
BU16 Division 2 RB0817 NVSC-R 2009B HW - Vaughn
BU16 Division 2 RB0924 NVSC-R 2009B VV - Alvarado
BU16 Division 1 RB0820 NVSC-R 2009B VV - Mayorga
BU16 Division 1 RB0821 NVSC-R 2009B VV - Toledo Jr
BU19 Division 2 RB0511 NVSC-R 2006B HW - Atwood
BU19 Division 2 RB0513 NVSC-R 2006B HW - Blank
BU19 Division 2 RB0612 NVSC-R 2006B HW - Shetter
BU19 Division 2 RB0616 NVSC-R 2006B HW - Teixeira
BU19 Division 1 RB0512 NVSC-R 2006B HW - Weaver
BU19 Division 1 RB0614 NVSC-R 2006B VV - Alderman
BU19 Division 1 RB0655 NVSC-R 2006B VV - Lopez
BU19 Division 1 RB0515 NVSC-R 2006B VV - Robinson
Girls
GU13 Division 2 RG1232 NVSC-R 2012G HW - Floyd
GU13 Division 2 RG1241 NVSC-R 2012G HW - Wall
GU13 Division 2 RG1233 NVSC-R 2012G SH - Arauz
GU13 Division 1 RG1235 NVSC-R 2012G VV - Austin
GU13 Division 2 RG1236 NVSC-R 2012G VV - Gibbs
GU13 Division 1 RG1237 NVSC-R 2012G VV - Payne
GU14 Division 2 RG1141 NVSC-R 2011G HW - Gavilan
GU14 Division 1 RG1133 NVSC-R 2011G HW - Lopez
GU14 Division 2 RG1106 NVSC-R 2011G HW - Price
GU14 Division 1 RG1137 NVSC-R 2011G VV - Fish
GU14 Division 2 RG1110 NVSC-R 2011G VV - Silvis
GU16 Division 1 RG0812 NVSC-R 2009G HW - Martinez
GU16 Division 2 RG0811 NVSC-R 2009G HW - Rivers
GU16 Division 2 RG0904 NVSC-R 2009G HW - Romo
GU16 Division 2 RG0813 NVSC-R 2009G VV - Dyson
GU19 Division 1 RG0608 NVSC-R 2006G HW - Aleman
GU19 Division 1 RG0612 NVSC-R 2006G VV - Nichols
REC Fall 2024 Club Teams
Boys
BU13 Division 1 RB1283 NVSC-R 2012B BL - Sepulveda
BU13 Division 1 RB1268 NVSC-R 2012B HW - Aleman
BU13 Division 2 RB1266 NVSC-R 2012B HW - De Loera
BU13 Division 2 RB1267 NVSC-R 2012B HW - Jalal
BU13 Division 1 RB1269 NVSC-R 2012B SH - Rodriguez
BU13 Division 1 RB1270 NVSC-R 2012B VV - Gonzales
BU13 Division 1 RB1272 NVSC-R 2012B VV - Lama
BU13 Division 2 RB1271 NVSC-R 2012B VV - Tannoya
BU13 Division 2 RB1273 NVSC-R 2012B VV - Tovar
BU14 Division 2 RB1107 NVSC-R 2011B BL - Zelaya
BU14 Division 2 RB1112 NVSC-R 2011B HW - Godfrey
BU14 Division 2 RB1111 NVSC-R 2011B HW - Hsu
BU14 Division 2 RB1110 NVSC-R 2011B HW - King, T
BU14 Division 1 RB1161 NVSC-R 2011B HW - Lopez
BU14 Division 2 RB1173 NVSC-R 2011B HW - Teixeira
BU14 Division 2 RB1182 NVSC-R 2011B VV - Costa
BU14 Division 2 RB1127 NVSC-R 2011B VV - Frost
BU14 Division 1 RB1114 NVSC-R 2011B VV - Vander Woude
BU16 Division 2 RB0816 NVSC-R 2009B HW - Barnes
BU16 Division 1 RB0819 NVSC-R 2009B HW - Turner, C
BU16 Division 2 RB0818 NVSC-R 2009B HW - Turner, J
BU16 Division 2 RB0817 NVSC-R 2009B HW - Vaughn
BU16 Division 2 RB0820 NVSC-R 2009B VV - Mayorga
BU16 Division 2 RB0822 NVSC-R 2009B VV - Movius
BU16 Division 1 RB0821 NVSC-R 2009B VV - Toledo Jr
BU19 Division 2 RB0511 NVSC-R 2006B HW - Atwood
BU19 Division 2 RB0513 NVSC-R 2006B HW - Blank
BU19 Division 2 RB0612 NVSC-R 2006B HW - Shetter
BU19 Division 1 RB0512 NVSC-R 2006B HW - Weaver
BU19 Division 1 RB0515 NVSC-R 2006B VV - Robinson
Girls
GU13 Division 2 RG1232 NVSC-R 2012G HW - Floyd
GU13 Division 1 RG1231 NVSC-R 2012G HW - Lazzo
GU13 Division 2 RG1233 NVSC-R 2012G SH - Arauz
GU13 Division 2 RG1235 NVSC-R 2012G VV - Austin
GU13 Division 2 RG1236 NVSC-R 2012G VV - Gibbs
GU13 Division 1 RG1237 NVSC-R 2012G VV - Payne
GU14 Division 1 RG1133 NVSC-R 2011G HW - Lopez
GU14 Division 2 RG1106 NVSC-R 2011G HW - Price
GU14 Division 2 RG1137 NVSC-R 2011G VV - Fish
GU14 Division 1 RG1110 NVSC-R 2011G VV - Silvis
GU16 Division 2 RG0812 NVSC-R 2009G HW - Martinez
GU16 Division 2 RG0811 NVSC-R 2009G HW - Rivers
GU16 Division 2 RG0904 NVSC-R 2009G HW - Romo
GU16 Division 2 RG0815 NVSC-R 2009G VV - Burgess
GU16 Division 2 RG0813 NVSC-R 2009G VV - Dyson
GU16 Division 1 RG0814 NVSC-R 2009G VV - Nicols
GU19 Division 2 RG0608 NVSC-R 2006G HW - Aleman
GU19 Division 1 RG0503 NVSC-R 2006G HW - DeGroot
Club Field Directions
Hellwig Park #2 Hellwig Park #3 Hellwig Park #6
Hellwig Park #7 Hellwig Park #8 Valley View #2
Valley View #6

Club Contact Information
NCSL Club Rep - REC David Crisp dwcpcd@aol.com
Age Group Director / Director of Coaching Brian Weaver bhweaver@gmail.com
Field Coordinator Corky Webster zzlive4soccerzz@gmail.com
Referee Assignor Tarey Houston tareyhouston@gmail.com