Northern Virginia Soccer Club - Rec CLUB LOGIN

REC Spring 2026 Club Teams
Boys
BU13 Division 2 RB13142 NVSC-R 2013B BL - Potts
BU13 Division 2 RB13106 NVSC-R 2013B HW - Griffo
BU13 Division 2 RB13143 NVSC-R 2013B HW - Gyenai
BU13 Division 1 RB13112 NVSC-R 2013B HW - King
BU13 Division 2 RB1300 NVSC-R 2013B HW - Rhodes
BU13 Division 2 RB13144 NVSC-R 2013B HW - Smialek
BU13 Division 2 RB13108 NVSC-R 2013B HW - Stephens
BU13 Division 2 RB13110 NVSC-R 2013B VV - Abd Rabou
BU13 Division 2 RB13109 NVSC-R 2013B VV - Brown
BU13 Division 2 RB13111 NVSC-R 2013B VV - Peterson
BU14 Division 2 RB1201 NVSC-R 2013B BL - Morales
BU14 Division 2 RB1266 NVSC-R 2012B HW - De Loera
BU14 Division 2 RB12129 NVSC-R 2012B HW - Jalal
BU14 Division 2 RB1268 NVSC-R 2012B HW - Rivas
BU14 Division 1 RB12108 NVSC-R 2012B HW - Torres
BU14 Division 2 RB12121 NVSC-R 2012B VV - Lama
BU14 Division 2 RB12109 NVSC-R 2012B VV - Ochieng
BU14 Division 2 RB12122 NVSC-R 2012B VV - Vander Woude
BU16 Division 2 RB10108 NVSC-R 2010B BL - Manas
BU16 Division 2 RB10106 NVSC-R 2010B HW - Gomez
BU16 Division 2 RB1111 NVSC-R 2010B HW - Hsu
BU16 Division 2 RB1110 NVSC-R 2010B HW - King, T
BU16 Division 2 RB0818 NVSC-R 2010B HW - Turner, J
BU16 Division 2 RB1077 NVSC-R 2010B VV - Portillo
BU16 Division 2 RB1096 NVSC-R 2010B VV - Smith
BU19 Division 2 RB0616 NVSC-R 2007B HW - Heikal
BU19 Division 2 RB0612 NVSC-R 2007B HW - Shetter
BU19 Division 2 RB0819 NVSC-R 2007B HW - Turner, C
BU19 Division 2 RB0512 NVSC-R 2007B HW - Weaver
BU19 Division 2 RB0515 NVSC-R 2007B VV - Robinson
Girls
GU13 Division 2 RG1353 NVSC-R 2013G HW - Price
GU13 Division 2 RG1354 NVSC-R 2013G HW - Shetter
GU13 Division 2 RG1363 NVSC-R 2013G HW - Suarez
GU13 Division 2 RG1356 NVSC-R 2013GVV Karcher
GU14 Division 2 RG1268 NVSC-R 2012G HW - Gutierrez
GU14 Division 2 RG1269 NVSC-R 2012G HW - Mayorga
GU14 Division 2 RG1233 NVSC-R 2012G SH - Arauz
GU14 Division 2 RG1235 NVSC-R 2012G VV - Austin
GU14 Division 1 RG1237 NVSC-R 2012G VV - Payne
GU16 Division 2 RG1106 NVSC-R 2010G HW - Hartley
GU16 Division 2 RG0811 NVSC-R 2010G HW - Rivers
GU16 Division 2 RG0904 NVSC-R 2010G HW - Romo
GU16 Division 2 RG1050 NVSC-R 2010G VV - Allen
GU19 Division RG0705 NVSC-R 2007G HW - Campos
GU19 Division RG0812 NVSC-R 2007G HW - Martinez
GU19 Division RG0612 NVSC-R 2007G VV - Nichols
REC Fall 2025 Club Teams
Boys
BU13 Division 2 RB1201 NVSC-R 2013B BL - Morales
BU13 Division 2 RB13106 NVSC-R 2013B HW - Griffo
BU13 Division 2 RB13112 NVSC-R 2013B HW - King
BU13 Division 2 RB13108 NVSC-R 2013B HW - Stephens
BU13 Division 2 RB13107 NVSC-R 2013B HW - Weir
BU13 Division 2 RB13110 NVSC-R 2013B VV - Abd Rabou
BU13 Division 2 RB13109 NVSC-R 2013B VV - Brown
BU13 Division 2 RB13111 NVSC-R 2013B VV - Peterson
BU14 Division 2 RB1266 NVSC-R 2012B HW - De Loera
BU14 Division 2 RB1268 NVSC-R 2012B HW - Rivas
BU14 Division 2 RB12108 NVSC-R 2012B HW - Torres
BU14 Division 2 RB12109 NVSC-R 2012B VV - Ochieng
BU14 Division 2 RB12110 NVSC-R 2012B VV - Patnaik
BU14 Division 1 RB1273 NVSC-R 2012B VV - Tovar
BU16 Division 2 RB1112 NVSC-R 2010B HW - Godfrey
BU16 Division 2 RB1111 NVSC-R 2010B HW - Hsu
BU16 Division 2 RB1110 NVSC-R 2010B HW - King, T
BU16 Division 2 RB0818 NVSC-R 2010B HW - Turner, J
BU16 Division 2 RB1127 NVSC-R 2010B VV - Frost
BU16 Division 2 RB1077 NVSC-R 2010B VV - Portillo
BU19 Division 2 RB0616 NVSC-R 2007B HW - Heikal
BU19 Division 2 RB0612 NVSC-R 2007B HW - Shetter
BU19 Division 2 RB0819 NVSC-R 2007B HW - Turner, C
BU19 Division 1 RB0512 NVSC-R 2007B HW - Weaver
BU19 Division 1 RB0515 NVSC-R 2007B VV - Robinson
Girls
GU13 Division 2 RG1353 NVSC-R 2013G HW - Price
GU13 Division 2 RG1354 NVSC-R 2013G HW - Shetter
GU13 Division 2 RG1352 NVSC-R 2013G HW - de Loera
GU13 Division 2 RG1355 NVSC-R 2013G VV - Hamidzada
GU13 Division 2 RG1356 NVSC-R 2013GVV Karcher
GU14 Division 1 RG1241 NVSC-R 2012G HW - Wall
GU14 Division 2 RG1233 NVSC-R 2012G SH - Arauz
GU14 Division 2 RG1235 NVSC-R 2012G VV - Austin
GU14 Division 1 RG1237 NVSC-R 2012G VV - Payne
GU16 Division 2 RG1106 NVSC-R 2010G HW - Hartley
GU16 Division 2 RG0811 NVSC-R 2010G HW - Rivers
GU16 Division 2 RG0904 NVSC-R 2010G HW - Romo
GU16 Division 2 RG1037 NVSC-R 2010G VV - James
GU16 Division 1 RG1110 NVSC-R 2010G VV - Silvis
GU19 Division 2 RG0705 NVSC-R 2007G HW - Campos
GU19 Division 1 RG0812 NVSC-R 2007G HW - Martinez
GU19 Division 1 RG0815 NVSC-R 2007G VV - Burgess
GU19 Division 1 RG0612 NVSC-R 2007G VV - Nichols
Club Field Directions
Hellwig Park #2 Hellwig Park #3 Hellwig Park #6
Hellwig Park #8 Valley View #2 Valley View #6
Club Contact Information
NCSL Club Rep - REC David Crisp dwcpcd@aol.com
Age Group Director / Director of Coaching Brian Weaver bhweaver@gmail.com
Field Coordinator Corky Webster zzlive4soccerzz@gmail.com
Referee Assignor Tarey Houston tareyhouston@gmail.com