| Northern Piedmont Sports Club - Rec Complete Club Schedule | Export schedule to Excel |
| April 2026 | May 2026 | June 2026 |
| April 2026 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
| 414341 | Sat | Apr 11 | 8:00 am | RG1202 NPSC-R 2012G (U14) | 0:0 | RG1237 NVSC-R 2012G VV - Payne | Athey Highland Field #1 | RG14D1 | |||||||||||||
| 413127 | Sat | Apr 11 | 9:30 am | RB1302 NPSC-R 2013B Black (U13) | vs. | RB13133 MONT-R Green | Athey Highland Field #1 | RB13D2 | |||||||||||||
| 414116 | Sat | Apr 11 | 11:00 am | RB1200 NPSC-R 2012B (U14) | 3:2 | RB1297 KGFC-R 14 Blue | Athey Highland Field #1 | RB14D2 | |||||||||||||
| 416120 | Sat | Apr 11 | 12:30 pm | RB1181 NPSC-R 2011B Black (U16) | 3:4 | RB1070 KGFC-R 16 Blue | Athey Highland Field #1 | RB16D2 | |||||||||||||
| 412361 | Sat | Apr 11 | 1:00 pm | RG1449 NPSC-R 2014G - Black (U12) | 0:7 | RG1445 FFC-R u12 Girls Impact | Athey NPSC #4A | RG12D2 | |||||||||||||
| 412362 | Sat | Apr 11 | 2:30 pm | RG1451 NPSC-R 2014G White (U12) | 1:7 | RG1450 NPSC-R 2014G Grey (U12) Rasmussen | Athey NPSC #4A | RG12D2 | |||||||||||||
413407
|
Sat | Apr 11 | 12:00 pm | RG1350 PW-R U13G4-Velasquez | 0:8 | RG1305 NPSC-R 2013G (U13) | Graham Park MS Turf | RG13D2 | |||||||||||||
| 412301 | Sat | Apr 11 | 4:00 pm | RG1415 SOTH-R U12G2 | 3:4 | RG1448 NPSC-R 2014G Royal (U12) | Watkins Elementary School – DC #1 | RG12D1 | |||||||||||||
| 414343 | Sat | Apr 18 | 8:00 am | RG1202 NPSC-R 2012G (U14) | 1:4 | RG1018 PW-R U14G1-Marcell | Athey Highland Field #1 | RG14D1 | |||||||||||||
| 413017 | Sat | Apr 18 | 9:30 am | RB1301 NPSC-R 2013B Royal (U13) | 4:2 | RB1376 SYC-R U13B01 Green | Athey Highland Field #1 | RB13D1 | |||||||||||||
| 419133 | Sat | Apr 18 | 11:00 am | RB0503 NPSC-R 2007B (U19) | 2:5 | RB0512 NVSC-R 2007B HW - Weaver | Athey Highland Field #1 | RB19D2 | |||||||||||||
412372
|
Sat | Apr 18 | 1:00 pm | RG1449 NPSC-R 2014G - Black (U12) | 1:9 | RG1435 ABGC-R 2-Clinton Swart | Athey NPSC #4A | RG12D2 | |||||||||||||
412374
|
Sat | Apr 18 | 9:30 am | RG1438 ABGC-R 4-Chino Robles | 0:2 | RG1450 NPSC-R 2014G Grey (U12) Rasmussen | James Lee Community Center soccer field | RG12D2 | |||||||||||||
| 414145 | Sat | Apr 18 | 3:00 pm | RB12128 PW-R U14B8-Corrales | 1:5 | RB1200 NPSC-R 2012B (U14) | Lake Ridge Middle School Football/Soccer Field | RB14D2 | |||||||||||||
413155
|
Sat | Apr 18 | 4:30 pm | RB1146 PW-R U13B2-Gonzales | vs. | RB1302 NPSC-R 2013B Black (U13) | Lake Ridge Middle School Football/Soccer Field | RB13D2 | |||||||||||||
| 413419 | Sat | Apr 18 | 8:00 am | RG1359 FFC-R u13 Girls Power | vs. | RG1305 NPSC-R 2013G (U13) | Publix Virginia Soccer Training Center Turf Field 1 | RG13D2 | |||||||||||||
| 412375 | Sat | Apr 18 | 8:00 am | RG1445 FFC-R u12 Girls Impact | 5:1 | RG1451 NPSC-R 2014G White (U12) | Publix Virginia Soccer Training Center Turf Field 2a | RG12D2 | |||||||||||||
| 416151 | Sat | Apr 18 | 10:45 am | RB0852 PW-R U16B8-Gutierrez | 1:3 | RB1181 NPSC-R 2011B Black (U16) | Woodbridge Middle School Soccer/Football Field | RB16D2 | |||||||||||||
419256
|
Sun | Apr 19 | 1:00 pm | RB0819 NVSC-R 2007B HW - Turner, C | 3:1 | RB0503 NPSC-R 2007B (U19) | Hellwig Park #6 | RB19D2 | |||||||||||||
412414
|
Sun | Apr 19 | 3:00 pm | RG1445 FFC-R u12 Girls Impact | 3:0 | RG1450 NPSC-R 2014G Grey (U12) Rasmussen | Publix Virginia Soccer Training Center Turf Field 2a | RG12D2 | |||||||||||||
| 413433 | Sat | Apr 25 | 8:00 am | RG1305 NPSC-R 2013G (U13) | vs. | RG1353 NVSC-R 2013G HW - Price | Athey Highland Field #1 | RG13D2 | |||||||||||||
| 413183 | Sat | Apr 25 | 9:30 am | RB1302 NPSC-R 2013B Black (U13) | vs. | RB1149 PW-R U13B5-Flores | Athey Highland Field #1 | RB13D2 | |||||||||||||
| 414174 | Sat | Apr 25 | 11:00 am | RB1200 NPSC-R 2012B (U14) | vs. | RB1043 PW-R U14B6-Rosas-Gonzalez | Athey Highland Field #1 | RB14D2 | |||||||||||||
| 416182 | Sat | Apr 25 | 12:30 pm | RB1181 NPSC-R 2011B Black (U16) | vs. | RB0850 PW-R U16B6-Atanga | Athey Highland Field #1 | RB16D2 | |||||||||||||
| 412387 | Sat | Apr 25 | 1:00 pm | RG1449 NPSC-R 2014G - Black (U12) | vs. | RG1419 GSC-R U12 G Gunston 4 (Ali) | Athey NPSC #4A | RG12D2 | |||||||||||||
| 412388 | Sat | Apr 25 | 2:30 pm | RG1451 NPSC-R 2014G White (U12) | vs. | RG1438 ABGC-R 4-Chino Robles | Athey NPSC #4A | RG12D2 | |||||||||||||
412305
|
Sat | Apr 25 | 10:30 am | RG1416 GSC-R Gunston (Cairl) | vs. | RG1448 NPSC-R 2014G Royal (U12) | Bryant Alternative High School Turf | RG12D1 | |||||||||||||
412386
|
Sat | Apr 25 | 11:45 am | RG1417 GSC-R U12 G Gunston 2 (Fielder) | vs. | RG1450 NPSC-R 2014G Grey (U12) Rasmussen | Bryant Alternative High School Turf | RG12D2 | |||||||||||||
| 414348 | Sat | Apr 25 | 1:30 pm | RG1253 SYA-R SYA (O'Brien) | vs. | RG1202 NPSC-R 2012G (U14) | Centreville High School #1 (stadium) | RG14D1 | |||||||||||||
413028
|
Sat | Apr 25 | 11:00 am | RB1379 SYC-R U13B04 Hafid | vs. | RB1301 NPSC-R 2013B Royal (U13) | South Run Park #5 | RB13D1 | |||||||||||||
| 419153 | Sat | Apr 25 | 10:45 am | RB0876 PW-R U19B6-Torrico | vs. | RB0503 NPSC-R 2007B (U19) | Tyrell Park Field #1 | RB19D2 | |||||||||||||
413006
|
Sun | Apr 26 | 4:30 pm | RB1141 PW-R U13B1-Lopez | vs. | RB1301 NPSC-R 2013B Royal (U13) | Tyrell Park Field #1 | RB13D1 | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Mar 10