| Herndon Youth Soccer Assoc - Rec Complete Club Schedule | Export schedule to Excel |
| TBD | April 2026 | May 2026 | June 2026 |
| May 2026 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
411487
|
Sat | May 2 | CYA-R GU11-CYA2 Foster Dragons (S26) | 3:0 | HERN-R U11G2-TBD | RG11D2 | |||||||||||||||
411278
|
Sat | May 2 | CDS-R Blue | 0:3 | HERN-R U11B5-Nate Butler | RB11D2 | |||||||||||||||
| 413450 | Sat | May 2 | 12:00 pm | HERN-R U13G1-Robert | 5:0 | MCLN-R 2013 U13 MYS Girls 3 | Arrowbrook | RG13D2 | |||||||||||||
| 414448 | Sat | May 2 | 1:30 pm | HERN-R U14G1-Michael | 0:3 | CYA-R U14G Heier WildCATs | Arrowbrook | RG14D2 | |||||||||||||
| 419029 | Sat | May 2 | 3:00 pm | HERN-R U19B1-Joel | 2:5 | BRYC-R BRYC Ben Choi | Arrowbrook | RB19D1 | |||||||||||||
| 412162 | Sat | May 2 | 10:00 am | GFR-R 02 U12B Cooperman | 3:3 | HERN-R U12B3-Mitchell | Baron Cameron Park #10A | RB12D2 | |||||||||||||
| 416218 | Sat | May 2 | 1:45 pm | VSA-R u16B vsa 2 | 2:1 | HERN-R U16B2-Samuel | Catharpin Park Field 4 | RB16D2 | |||||||||||||
| 414206 | Sat | May 2 | 9:00 am | CDS-R Blue | 4:1 | HERN-R U14B3-Craig | Claude Moore Field #7 | RB14D2 | |||||||||||||
| 414031 | Sat | May 2 | 5:00 pm | ALEX-R 1 Wagman | 1:6 | HERN-R U14B1-Mark | Fort Ward Park | RB14D1 | |||||||||||||
413035
|
Sat | May 2 | 4:30 pm | PW-R U13B3-Cruz | 0:1 | HERN-R U13B1-Volloy | Graham Park MS Turf | RB13D1 | |||||||||||||
| 416543 | Sat | May 2 | 2:00 pm | HERN-R U16G1-Rick/Gaby | 2:0 | SYA-R SYA (Hernandez U16G) | Herndon HS Stadium Field | RG16D2 | |||||||||||||
| 413034 | Sat | May 2 | 3:45 pm | HERN-R U13B2- Alex H | 1:1 | GSC-R U13 B Gunston 3 (Robles) | Herndon HS Stadium Field | RB13D1 | |||||||||||||
| 413194 | Sat | May 2 | 5:15 pm | HERN-R U13B4-Brian W | 14:0 | CYA-R BU13-CYA2 Pardo (S26) | Herndon HS Stadium Field | RB13D2 | |||||||||||||
| 414034 | Sat | May 2 | 6:45 pm | HERN-R U14B2-Jose | 1:1 | FFC-R u14 Boys United | Herndon HS Stadium Field | RB14D1 | |||||||||||||
| 414209 | Sat | May 2 | 8:15 pm | HERN-R U14B5- Mark II | 17:1 | PSA-R 2012B | Herndon HS Stadium Field | RB14D2 | |||||||||||||
| 411411 | Sat | May 2 | 1:00 pm | HERN-R Black Lions | 0:2 | FFC-R u11 Girls Pride | Hutchison Park #4A | RG11D1 | |||||||||||||
| 411277 | Sat | May 2 | 2:30 pm | HERN-R U11B2-Terrance | 3:2 | STER-R u11B Sterling 3 - Dajani | Hutchison Park #4A | RB11D2 | |||||||||||||
| 412165 | Sat | May 2 | 4:00 pm | HERN-R U12B4-Randy | vs. | ODFC-R 14B | Hutchison Park #4A | RB12D2 | |||||||||||||
| 411026 | Sat | May 2 | 1:00 pm | HERN-R U11B3-Jorge | 2:2 | FPYC-R Shirazi FPYC 1 | Hutchison Park #4B | RB11D1 | |||||||||||||
| 412164 | Sat | May 2 | 2:30 pm | HERN-R U12B2-Yessica | 1:3 | CDS-R Blue | Hutchison Park #4B | RB12D2 | |||||||||||||
| 416016 | Sat | May 2 | 4:45 pm | BAC-R United - Sommar/Pineda | 1:5 | HERN-R U16B1-AC | Lake Braddock Secondary School Turf Field #2 | RB16D1 | |||||||||||||
419026
|
Sat | May 2 | 2:15 pm | PW-R U19B4-Mendez | 0:6 | HERN-R U19B3-Bianca | Lake Ridge Middle School Football/Soccer Field | RB19D1 | |||||||||||||
| 419025 | Sat | May 2 | 12:00 pm | ALEX-R ACHS IA Boys D1 | 6:3 | HERN-R U19B2-Aldo | Limerick 1 | RB19D1 | |||||||||||||
| 412391 | Sat | May 2 | 10:00 am | MCLN-R 2014 U12 Girls Team 1 | 5:1 | HERN-R U12G1-Madison/Kim | Linway Terrace Park Field A | RG12D2 | |||||||||||||
| 419351 | Sat | May 2 | 5:00 pm | VYS-R Rec U19 Girls White | 1:3 | HERN-R U19G1-Clint | Marshall High School Soccer Field #1 | RG19D1 | |||||||||||||
411275
|
Sat | May 2 | 3:00 pm | GFR-R 04 U11B Taylor | 6:5 | HERN-R U11B4-Alexus | Nike Park #7 B | RB11D2 | |||||||||||||
| 413197 | Sat | May 2 | 9:00 am | STER-R U13B Sterling 3 - Pineda | 4:1 | HERN-R U13B5-Kharla | Potomac Lakes-Paul Hencken Paul Hencken 7 | RB13D2 | |||||||||||||
411028
|
Sat | May 2 | 8:00 am | MONT-R White | 1:3 | HERN-R U11B1-Brian | Sinclair Elementary School Field 1 | RB11D1 | |||||||||||||
| 413196 | Sat | May 2 | 10:30 am | MCLN-R 2013 U13 MYS Boys 4 | 2:2 | HERN-R U13B3-Lee N | Spring Hill Rec Center USSF Field # 3 | RB13D2 | |||||||||||||
| 416222 | Sat | May 2 | 11:45 am | FPYC-R Tyler FPYC 2 | vs. | HERN-R U16B4-Barak | Stafford Drive Park Turf 1 | RB16D2 | |||||||||||||
| 412161 | Sat | May 2 | 5:30 pm | CYA-R BU12-CYA6 Tito (S26) | 0:1 | HERN-R U12B1-Kostas | Sully Highlands 2A | RB12D2 | |||||||||||||
411495
|
Sat | May 9 | GFR-R 01 U11G Krasij | 3:0 | HERN-R U11G2-TBD | RG11D2 | |||||||||||||||
| 414462 | Sat | May 9 | 12:00 pm | HERN-R U14G1-Michael | 0:6 | GFR-R 02 U14G Elliott | Arrowbrook | RG14D2 | |||||||||||||
| 413045 | Sat | May 9 | 1:30 pm | HERN-R U13B1-Volloy | 5:2 | HERN-R U13B2- Alex H | Arrowbrook | RB13D1 | |||||||||||||
| 416249 | Sat | May 9 | 3:00 pm | HERN-R U16B2-Samuel | 1:6 | FPYC-R Genoble FPYC 3 | Arrowbrook | RB16D2 | |||||||||||||
| 416253 | Sat | May 9 | 4:45 pm | HERN-R U16B4-Barak | vs. | GFR-R 02 U16B Roth | Arrowbrook | RB16D2 | |||||||||||||
| 419033 | Sat | May 9 | 6:30 pm | HERN-R U19B2-Aldo | 6:1 | PW-R U19B4-Mendez | Arrowbrook | RB19D1 | |||||||||||||
| 413230 | Sat | May 9 | 10:30 am | VSA-R u13B vsa 3-Aguilar | 1:4 | HERN-R U13B4-Brian W | Catharpin Park Field 3 | RB13D2 | |||||||||||||
| 412184 | Sat | May 9 | 12:00 pm | ODFC-R 14B | vs. | HERN-R U12B2-Yessica | Dawson Corner Park 9 v 9 field | RB12D2 | |||||||||||||
| 411033 | Sat | May 9 | 11:30 am | CYA-R BU11-CYA1 Williams (S26) | 0:2 | HERN-R U11B3-Jorge | Greenbriar Park 5A | RB11D1 | |||||||||||||
| 412176 | Sat | May 9 | 1:00 pm | CYA-R BU12 Blamphin Dragons (S26) | vs. | HERN-R U12B4-Randy | Greenbriar Park 5B | RB12D2 | |||||||||||||
| 414044 | Sat | May 9 | 11:00 am | SYC-R U14B01 Bixby | 2:3 | HERN-R U14B2-Jose | Grove Point Park #4 | RB14D1 | |||||||||||||
| 411298 | Sat | May 9 | 2:00 pm | CDS-R Blue | 6:1 | HERN-R U11B2-Terrance | Guilford Elementary School Soccer Field | RB11D2 | |||||||||||||
| 413224 | Sat | May 9 | 2:00 pm | HERN-R U13B3-Lee N | 0:4 | STER-R U13B Sterling 3 - Pineda | Herndon HS Stadium Field | RB13D2 | |||||||||||||
| 413225 | Sat | May 9 | 3:30 pm | HERN-R U13B5-Kharla | vs. | SYA-R SYA (Elmardi) | Herndon HS Stadium Field | RB13D2 | |||||||||||||
| 414040 | Sat | May 9 | 5:00 pm | HERN-R U14B1-Mark | 3:4 | ABGC-R 8-Sergio Chavez | Herndon HS Stadium Field | RB14D1 | |||||||||||||
| 414235 | Sat | May 9 | 6:30 pm | HERN-R U14B3-Craig | 2:1 | GFR-R 02 U14B Gallen | Herndon HS Stadium Field | RB14D2 | |||||||||||||
| 416022 | Sat | May 9 | 8:00 pm | HERN-R U16B1-AC | 6:1 | MONT-R U15 | Herndon HS Stadium Field | RB16D1 | |||||||||||||
| 419034 | Sat | May 9 | 11:00 am | HERN-R U19B3-Bianca | 2:4 | LMVS-R BU19 Villanueva | Hutchison Park #4 (Turf) | RB19D1 | |||||||||||||
419365
|
Sat | May 9 | 4:00 pm | HERN-R U19G1-Clint | 6:0 | MCLN-R 2007-2011 U19 MYS Girls | Hutchison Park #4 (Turf) | RG19D1 | |||||||||||||
| 411036 | Sat | May 9 | 1:00 pm | HERN-R U11B1-Brian | 3:1 | ACAD-R Sportif U11 | Hutchison Park #4A | RB11D1 | |||||||||||||
| 411299 | Sat | May 9 | 2:30 pm | HERN-R U11B4-Alexus | vs. | STER-R u11B Sterling 4 -Benavides | Hutchison Park #4A | RB11D2 | |||||||||||||
| 411295 | Sat | May 9 | 1:00 pm | HERN-R U11B5-Nate Butler | 1:2 | STER-R u11B Sterling 3 - Dajani | Hutchison Park #4B | RB11D2 | |||||||||||||
| 412180 | Sat | May 9 | 2:30 pm | HERN-R U12B1-Kostas | vs. | CYA-R BU12-CYA1 Campbell (S26) | Hutchison Park #4B | RB12D2 | |||||||||||||
| 412402 | Sat | May 9 | 8:30 am | MCLN-R 2014 U12 Girls Team 3 | 2:1 | HERN-R U12G1-Madison/Kim | Linway Terrace Park Field B | RG12D2 | |||||||||||||
| 413464 | Sat | May 9 | 8:30 am | CYA-R GU13-CYA3 Kramer/Ibarra (S26) | 0:2 | HERN-R U13G1-Robert | Poplar Tree Park #3 | RG13D2 | |||||||||||||
416254
|
Sat | May 9 | 12:00 pm | STER-R U16B Sterling 3- Villatoro | 2:2 | HERN-R U16B3-Heck | Potomac Lakes-Paul Hencken Paul Hencken 7 | RB16D2 | |||||||||||||
414237
|
Sat | May 9 | 10:30 am | STER-R U14B Sterling 1- Golino | 3:3 | HERN-R U14B5- Mark II | Potomac Lakes-Paul Hencken Paul Hencken 8 | RB14D2 | |||||||||||||
411412
|
Sat | May 9 | 8:00 am | MONT-R U11 | 4:8 | HERN-R Black Lions | Sinclair Elementary School Field 1 | RG11D1 | |||||||||||||
419036
|
Sat | May 9 | 12:30 pm | PW-R U19B1-Campos | vs. | HERN-R U19B1-Joel | Tyrell Park Field #1 | RB19D1 | |||||||||||||
| 416556 | Sat | May 9 | 3:10 pm | BRYC-R Jonathan Taylor | 0:4 | HERN-R U16G1-Rick/Gaby | Wakefield Park #5 | RG16D2 | |||||||||||||
411505
|
Sat | May 16 | HERN-R U11G2-TBD | 0:3 | STER-R u11G Sterling 1 Khan | RG11D2 | |||||||||||||||
419042
|
Sat | May 16 | PWNV-R Nova | 0:3 | HERN-R U19B3-Bianca | RB19D1 | |||||||||||||||
| 411319 | Sat | May 16 | 10:30 am | STER-R u11B Sterling 4 -Benavides | vs. | HERN-R U11B5-Nate Butler | Algonkian ES #2 | RB11D2 | |||||||||||||
| 413474 | Sat | May 16 | 12:00 pm | HERN-R U13G1-Robert | vs. | GFR-R 01 U13G Englund | Arrowbrook | RG13D2 | |||||||||||||
| 416569 | Sat | May 16 | 1:30 pm | HERN-R U16G1-Rick/Gaby | vs. | MCLN-R 2010-2011 U16 MYS Girls 1 | Arrowbrook | RG16D2 | |||||||||||||
| 419043 | Sat | May 16 | 3:15 pm | HERN-R U19B1-Joel | vs. | ALEX-R 1 Bonilla | Arrowbrook | RB19D1 | |||||||||||||
| 413055 | Sat | May 16 | 4:00 pm | ACAD-R Sportif U13 | vs. | HERN-R U13B1-Volloy | Brandon Way Park Field 4 (U12-up) | RB13D1 | |||||||||||||
| 416280 | Sat | May 16 | 3:15 pm | VSA-R U16B VSA FC | vs. | HERN-R U16B2-Samuel | Catharpin Park Field 3 | RB16D2 | |||||||||||||
| 413253 | Sat | May 16 | 12:00 pm | VSA-R u13B vsa 2 | vs. | HERN-R U13B5-Kharla | Catharpin Park Field 4 | RB13D2 | |||||||||||||
| 413252 | Sat | May 16 | 11:15 am | SYA-R SYA (Elmardi) | vs. | HERN-R U13B3-Lee N | Centreville High School #2 (practice) | RB13D2 | |||||||||||||
| 419041 | Sat | May 16 | 2:45 pm | LMVS-R BU19 Villanueva | vs. | HERN-R U19B2-Aldo | Edison High School Stadium Field | RB19D1 | |||||||||||||
| 411044 | Sat | May 16 | 11:30 am | CYA-R BU11-CYA3 Al Hakim (S26) | vs. | HERN-R U11B1-Brian | Greenbriar Park 5B | RB11D1 | |||||||||||||
412199
|
Sat | May 16 | 11:00 am | PSA-R 2014B | vs. | HERN-R U12B3-Mitchell | Hal & Bernie Hanson Regional Park #14 | RB12D2 | |||||||||||||
| 413056 | Sat | May 16 | 2:00 pm | HERN-R U13B2- Alex H | vs. | PW-R U13B1-Lopez | Herndon HS Stadium Field | RB13D1 | |||||||||||||
| 413257 | Sat | May 16 | 3:30 pm | HERN-R U13B4-Brian W | vs. | VSA-R u13B vsa 1 | Herndon HS Stadium Field | RB13D2 | |||||||||||||
| 414045 | Sat | May 16 | 5:00 pm | HERN-R U14B2-Jose | vs. | ABGC-R 9-Sergio Guzman | Herndon HS Stadium Field | RB14D1 | |||||||||||||
| 414265 | Sat | May 16 | 6:30 pm | HERN-R U14B5- Mark II | vs. | MCLN-R 2012 U14 MYS Boys 1 | Herndon HS Stadium Field | RB14D2 | |||||||||||||
| 416284 | Sat | May 16 | 8:00 pm | HERN-R U16B3-Heck | vs. | HERN-R U16B4-Barak | Herndon HS Stadium Field | RB16D2 | |||||||||||||
| 416028 | Sat | May 16 | 1:15 pm | ABGC-R Annandale Legends | vs. | HERN-R U16B1-AC | Holmes MS Back | RB16D1 | |||||||||||||
| 411416 | Sat | May 16 | 1:00 pm | HERN-R Black Lions | vs. | CYA-R GU11-CYA3 Day GOATS (S26) | Hutchison Park #4A | RG11D1 | |||||||||||||
| 412415 | Sat | May 16 | 2:30 pm | HERN-R U12G1-Madison/Kim | vs. | STER-R U12G Sterling 2 - Koehler | Hutchison Park #4A | RG12D2 | |||||||||||||
| 411318 | Sat | May 16 | 4:00 pm | HERN-R U11B4-Alexus | vs. | GFR-R 03 U11B Bailey | Hutchison Park #4A | RB11D2 | |||||||||||||
| 412196 | Sat | May 16 | 5:30 pm | HERN-R U12B4-Randy | vs. | CYA-R BU12-CYA2 White (S26) | Hutchison Park #4A | RB12D2 | |||||||||||||
| 411040 | Sat | May 16 | 2:30 pm | HERN-R U11B3-Jorge | vs. | ACAD-R CHIVITAS F.C. | Hutchison Park #4B | RB11D1 | |||||||||||||
| 412195 | Sat | May 16 | 4:00 pm | HERN-R U12B2-Yessica | vs. | CYA-R BU12 Blamphin Dragons (S26) | Hutchison Park #4B | RB12D2 | |||||||||||||
| 414264 | Sat | May 16 | 1:00 pm | GFR-R 04 U14B Ericson | vs. | HERN-R U14B3-Craig | Lake Fairfax Park #4 | RB14D2 | |||||||||||||
| 411317 | Sat | May 16 | 1:00 pm | GFR-R 04 U11B Taylor | vs. | HERN-R U11B2-Terrance | Nike Park #7 B | RB11D2 | |||||||||||||
| 414475 | Sat | May 16 | 9:00 am | STER-R U14G Sterling 1- Hughes/Esquivel | vs. | HERN-R U14G1-Michael | Potomac Lakes-Paul Hencken Paul Hencken 8 | RG14D2 | |||||||||||||
| 419379 | Sat | May 16 | 9:00 am | NVSC-R 2007G VV - Nichols | vs. | HERN-R U19G1-Clint | Valley View #6 | RG19D1 | |||||||||||||
411518
|
Sat | May 30 | HERN-R U11G2-TBD | 0:3 | GFR-R 02 U11G Peckens | RG11D2 | |||||||||||||||
419049
|
Sat | May 30 | HERN-R U19B2-Aldo | 3:0 | PWNV-R Nova | RB19D1 | |||||||||||||||
| 414491 | Sat | May 30 | 12:00 pm | HERN-R U14G1-Michael | vs. | SYA-R SYA (McCarthy U14G) | Arrowbrook | RG14D2 | |||||||||||||
| 413065 | Sat | May 30 | 1:30 pm | HERN-R U13B1-Volloy | vs. | TAFC-R Team America 2013 Naranja Mecanica FC | Arrowbrook | RB13D1 | |||||||||||||
| 416311 | Sat | May 30 | 3:00 pm | HERN-R U16B2-Samuel | vs. | CYA-R BU16-CYA3 Murdoch (S26) | Arrowbrook | RB16D2 | |||||||||||||
| 416315 | Sat | May 30 | 4:45 pm | HERN-R U16B4-Barak | vs. | MCLN-R 2010-2011 U16 MYS Boys 2 | Arrowbrook | RB16D2 | |||||||||||||
419393
|
Sat | May 30 | 8:00 am | HERN-R U19G1-Clint | vs. | SYC-R U19G02 Frank | Bready Park(at Herndon Community Center) Bready Park# 1 | RG19D1 | |||||||||||||
| 416314 | Sat | May 30 | 10:30 am | VSA-R u16B vsa 1 | vs. | HERN-R U16B3-Heck | Catharpin Park Field 3 | RB16D2 | |||||||||||||
| 414055 | Sat | May 30 | 1:00 pm | FPYC-R Orend FPYC 2 | vs. | HERN-R U14B2-Jose | Draper Drive Park Turf 2 | RB14D1 | |||||||||||||
| 411418 | Sat | May 30 | 10:00 am | CYA-R GU11-CYA1 Constable (S26) | vs. | HERN-R Black Lions | Greenbriar Park 5A | RG11D1 | |||||||||||||
| 412215 | Sat | May 30 | 2:30 pm | CYA-R BU12-CYA2 White (S26) | vs. | HERN-R U12B2-Yessica | Greenbriar Park 5A | RB12D2 | |||||||||||||
| 413280 | Sat | May 30 | 2:00 pm | HERN-R U13B3-Lee N | vs. | VSA-R u13B vsa 2 | Herndon HS Stadium Field | RB13D2 | |||||||||||||
| 413281 | Sat | May 30 | 3:30 pm | HERN-R U13B5-Kharla | vs. | CYA-R BU13-CYA1 MacKay (S26) | Herndon HS Stadium Field | RB13D2 | |||||||||||||
| 414057 | Sat | May 30 | 5:00 pm | HERN-R U14B1-Mark | vs. | SYC-R U14B02 Call | Herndon HS Stadium Field | RB14D1 | |||||||||||||
| 414293 | Sat | May 30 | 6:30 pm | HERN-R U14B3-Craig | vs. | PSA-R 2012B | Herndon HS Stadium Field | RB14D2 | |||||||||||||
| 414296 | Sat | May 30 | 8:00 pm | HERN-R U14B5- Mark II | vs. | CDS-R Blue | Herndon HS Stadium Field | RB14D2 | |||||||||||||
| 411052 | Sat | May 30 | 2:30 pm | HERN-R U11B1-Brian | vs. | FPYC-R Sumner FPYC 3 | Hutchison Park #4A | RB11D1 | |||||||||||||
| 411336 | Sat | May 30 | 4:00 pm | HERN-R U11B5-Nate Butler | vs. | STER-R u11B Sterling 5 Ferrello | Hutchison Park #4A | RB11D2 | |||||||||||||
| 412218 | Sat | May 30 | 5:30 pm | HERN-R U12B3-Mitchell | vs. | STER-R u12B Sterling 6- Amine | Hutchison Park #4A | RB12D2 | |||||||||||||
| 412431 | Sat | May 30 | 1:00 pm | HERN-R U12G1-Madison/Kim | vs. | MCLN-R 2014 U12 Girls Team 4 | Hutchison Park #4B | RG12D2 | |||||||||||||
| 411335 | Sat | May 30 | 2:30 pm | HERN-R U11B4-Alexus | vs. | HERN-R U11B2-Terrance | Hutchison Park #4B | RB11D2 | |||||||||||||
| 412217 | Sat | May 30 | 4:00 pm | HERN-R U12B1-Kostas | vs. | MCLN-R 2014 U12 Boys Team 5 | Hutchison Park #4B | RB12D2 | |||||||||||||
| 416585 | Sat | May 30 | 2:30 pm | GFR-R 02 U16G Irwin | vs. | HERN-R U16G1-Rick/Gaby | Lake Fairfax Park #4 | RG16D2 | |||||||||||||
| 412216 | Sat | May 30 | 1:00 pm | GFR-R 01 U12B Dalton | vs. | HERN-R U12B4-Randy | Nike Park #7 B | RB12D2 | |||||||||||||
| 419050 | Sat | May 30 | 1:45 pm | STER-R U19B Sterling 1 - Ward | vs. | HERN-R U19B1-Joel | Potomac Lakes-Paul Hencken Paul Hencken 7 | RB19D1 | |||||||||||||
| 413284 | Sat | May 30 | 10:30 am | STER-R U13B Sterling 5 -Augendre | vs. | HERN-R U13B4-Brian W | Potomac Lakes-Paul Hencken Paul Hencken 8 | RB13D2 | |||||||||||||
411055
|
Sat | May 30 | 9:30 am | MONT-R Black | vs. | HERN-R U11B3-Jorge | Sinclair Elementary School Field 1 | RB11D1 | |||||||||||||
413067
|
Sat | May 30 | 12:00 pm | SYC-R U13B01 Green | vs. | HERN-R U13B2- Alex H | South Run Park #5 | RB13D1 | |||||||||||||
| 413488 | Sat | May 30 | 1:30 pm | MCLN-R 2013 U13 MYS Girls 3 | vs. | HERN-R U13G1-Robert | Spring Hill Rec Center USSF Field # 3 | RG13D2 | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Mar 27