Alexandria Soccer Association - Rec Complete Club Schedule Export schedule to Excel
April 2025 May 2025 June 2025
  June 2025
  Date Time Home Team   Away Team Field Division
419118 Sun Jun 1 1:30 pm RB0832 LMVS-R BU19 Bonilla 6:4 RB0550 ALEX-R 2 Lopez Edison HS Aux Field RB19D2
414154 Sun Jun 1 9:00 am RB1185 ALEX-R 2 Probst vs. RB1118 BRYC-R BRYC14 Bautista Jefferson Houston Elementary School 1 (9v9) RB14D2
416313 Sun Jun 1 1:00 pm RB1001 BAC-R Palacios 1:7 RB1053 ALEX-R 2 Rodriguez Lake Braddock Secondary School Turf Field #2 RB16D2
419139 Sun Jun 1 12:00 pm RB0613 BRYC-R BRYC Gorak 1:1 RB0861 ALEX-R 3 Saenz Pine Ridge Park #6 RB19D2
419045 Sun Jun 1 11:00 am RB0554 BRYC-R BRYC Choi 1:4 RB0549 ALEX-R ACHS IA Wakefield Park #5 RB19D1
416309 Sun Jun 1 4:45 pm RB1007 ALEX-R 1 Bartholomew 2:1 RB1026 ABGC-R 2-Dennys Jaldin Witter Fields Complex #1 RB16D2
419079 Sat Jun 7 RB0617 HERN-R U19B1 3:0 RB0867 ALEX-R 2 Mahmoud RB19D1
419220 Sat Jun 7 RB0621 ABGC-R 4-Axcel Oscal 0:3 RB0550 ALEX-R 2 Lopez RB19D2
416388 Sat Jun 7 8:30 am RB0864 ALEX-R 3 Bruk vs. RB0906 FPYC-R Valdes FPYC 4 Fort Ward Park 1 RB16D2
416383 Sat Jun 7 10:15 am RB1053 ALEX-R 2 Rodriguez vs. RB1013 BRYC-R BRYC Rumpf Fort Ward Park 1 RB16D2
419222 Sat Jun 7 12:00 pm RB0861 ALEX-R 3 Saenz vs. RB0518 LMVS-R BU19 Flores/West Fort Ward Park 1 RB19D2
414284 Sat Jun 7 11:15 am RB1054 ALEX-R 3 Reynolds/Trejo vs. RB1185 ALEX-R 2 Probst Hammond Middle School 1 RB14D2
414285 Sat Jun 7 12:45 pm RB1056 ALEX-R 5 Zambrano vs. RB1183 ALEX-R 4 Morrisey/Hegerle Hammond Middle School 1 RB14D2
414286 Sat Jun 7 2:15 pm RB1191 ALEX-R 7 Reaves vs. RB1057 ALEX-R 6 Mehall Hammond Middle School 1 RB14D2
419221   Sat Jun 7 5:30 pm RB0835 ABGC-R 5-Juan Diaz-Romero vs. RB0860 ALEX-R 1 Bonilla Holmes MS Back RB19D2
416389 Sat Jun 7 3:00 pm RB0827 BRYC-R BRYC Murakami Two vs. RB0862 ALEX-R 4 Velasquez Pine Ridge Park #4 RB16D2
416387 Sat Jun 7 2:15 pm RB0907 SYC-R U16B03 Swengros vs. RB1007 ALEX-R 1 Bartholomew South Run Park #5 RB16D2
413267 Sat Jun 7 9:50 am RB0810 BRYC-R BRYC Cesaro vs. RB1284 ALEX-R 1 Wagman Wakefield Park #5 RB13D2

  - rescheduled in last seven days, - rescheduled since Mar 12