** OFFICIAL PRE-Match LINEUP **
  TFA - Northwest B2007 White vs. Strikers FC - North B07 AB Black ** Fall SOCAL 2021 ** #1104 
DATE/TIME
Sun, March 20, 2022 - 10:00 am
REFEREES
TFA - Northwest B2007 White Strikers FC - North B07 AB Black
JER POS Match ELIGIBLE ID#
8 M 01. Albarran, Aaron 2680224
12 M 02. Alfaro, Jorge 3607837
14 M 03. Ambriz, Rodrigo 3784044
6 M 04. Billson, Owen 2680226
18 D 05. Carranza, Esteban 2927621
11 F 06. Chavez, Domenic 2680228
21 F 07. Estrada, Angel 2927623
23 F 08. Gallardo, Matthew 2680230
5 D 09. Garduno, Edwin 2680232
19 D 10. Hundal, Rajveer 2680234
89 M 11. Ledesma, Giovanni 6982629
90 M 12. Luna Medina, Aby 6877244
GK 13. McAllister, Cooper 2680236
10 M 14. Mendoza, Eduardo 2680238
50 F 15. Orozco, Angel 6982627
9 F 16. Rivera, Isaiah 2680244
4 F 17. Sandoval, Robert 2680246
3 D 18. Sherman, Maddox 6406796
7 F 19. Tovar, Carlos 2680248
2 D 20. Valladolid, Jose 2680250
13 GK 21. Vazquez, Jaime 6969323
1 GK 22. Zecua, Brandon 2680252
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
10 D 01. Alvarez, Moises 2850273
23 GK 02. Jimenez, Reynaldo 3074663
16 03. Leal, Eduardo 3074656
12 F 04. Lee, Adriel 2850276
2 05. Menvielle, Nicholas 2850279
8 06. Merin, Daniel 2850281
5 07. Napoles, Damien 3278705
21 08. Nazaroff, Alexsay 2850284
72 M 09. Olvera, Devyn 3142920
6 M 10. Ortiz, Isaac 3074666
4 11. Phoenix, Gordon 2850274
3 12. Rahovan, Luke 3074660
7 13. Ramirez, Marcus 2850287
14 14. Ramos, Matthew 2850289
13 15. Romano, Alejandro 3074659
11 16. Tovar, Benjamin 3074658
58 17. Yamamoto, Shinsuke 2850296
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
17   18. Vazquez, Bryan 2850293