|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
Y | R |
| 101 | | 01. Anderson, Camia | - | - | - | - | - |
| 3 | | 02. Avery, Tierris | - | - | - | - | - |
| 11 | | 03. Batres, Mia | - | - | - | - | - |
| | 04. Chavez, Tatiana | - | - | - | - | - |
| 18 | | 05. Collison, Hannah | - | - | - | - | - |
| 17 | | 06. Courtney, Ava | - | - | - | - | - |
| 13 | | 07. De La Torre, Jasmin | - | - | - | - | - |
| 23 | | 08. Franco, Jade | - | - | - | - | - |
| | 09. Johnson, Laci | - | - | - | - | - |
| 31 | | 10. Knight, Danielle | - | - | - | - | - |
| 5 | | 11. Lezama, Diana | - | - | - | - | - |
| 99 | | 12. Luna, Kate | - | - | - | - | - |
| 4 | | 13. Marquez, Gisselle | - | - | - | - | - |
| 44 | | 14. Martinez, Hailey | - | - | - | - | - |
| | 15. Montalvo, Juliana | - | - | - | - | - |
| | 16. Pavon, Grecia | - | - | - | - | - |
| 8 | | 17. Pavon, Grecia | - | - | - | - | - |
| 10 | | 18. Ramirez, Evelyn | - | - | - | - | - |
| 2 | | 19. Ramirez, Neylani | - | - | - | - | - |
| | 20. Rodriguez, Desiree | - | - | - | - | - |
| 6 | | 21. Saldana, Sophia | - | - | - | - | - |
| 14 | | 22. Sanchez, Andrea | - | - | - | - | - |
| 3 | | 23. Sulay, Charlotte | - | - | - | - | - |
| 21 | | 24. Timberlake, Aminah | - | - | - | - | - |
| 7 | | 25. Tubbs, Ryleigh | - | - | - | - | - |
| 65 | | 26. Wilkinson, Gracyn | - | - | - | - | - |
|
|
 |
| G2005 Classic Cup |
|
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GD: Goal Differential; GF: Goals For; GA: Goals Against; TP:
|
| Flight A |
Pts |
GP |
W |
L |
T |
GD |
GF |
GA |
TP |
|
.
Tudela FC LA 05 Grey
|
15 | 5 | 5 | 0 | 0 | 12 | 13 | 1 | 0 |
|
.
Pateadores - Irvine G2005 White
|
15 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
|
.
FC Long Beach
|
13 | 5 | 4 | 0 | 1 | 9 | 10 | 1 | 0 |
|
.
CDA Slammers HB G05 Fipps
|
13 | 5 | 4 | 0 | 1 | 5 | 6 | 1 | 0 |
|
.
Rangers FC G 2005 Navy
|
10 | 5 | 3 | 1 | 1 | -2 | 4 | 6 | 0 |
| Flight B |
Pts |
GP |
W |
L |
T |
GD |
GF |
GA |
TP |
|
.
Rebels SC IE - G05 Alcaraz
|
5 | 5 | 1 | 2 | 2 | 2 | 8 | 6 | 0 |
|
.
Juventus San Diego G2005/06
|
1 | 5 | 0 | 4 | 1 | -16 | 1 | 17 | 0 |
|
.
Late Drop Forfeit
|
0 | 5 | 0 | 5 | 0 | -5 | 0 | 5 | 0 |
|
.
Rebels SC IE Poole G05 (TEAM DROP)
|
0 | 5 | 0 | 5 | 0 | -5 | 0 | 5 | 0 |
|
.
Rebels SC G2005 - Ortega (TEAM DROP)
|
0 | 5 | 0 | 5 | 0 | -5 | 0 | 5 | 0 |
|