** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4092

DATE/TIME
Sat, October 30, 2021 - 4:00 pm
REFEREES
DIVISION
B2003/04 Super Cup
  Final
City SC SB(SD)-Villalva (TEAM DROP) 0
Steel United Premier 1

 #  POS   Match ELIGIBLE  ID#      
17 01. Aguirre, Gael 217-226-19-66
3 D 02. Bugarin, Santiago 212-226-19-46
9 03. Corona, Sebastian 215-226-19-76
6 04. Covarrubias, Brandon 213-226-19-86
26 05. Delgado, Fabian 211-226-19-96
10 06. Garcia, Julian 214-22708-52
21 07. Guillen, Carlos 219-226-19-07
19 08. Hermosillo, Ethan 217-226-19-17
1 09. Hernandez, Jose Antonio 215-226-19-27
14 10. Martinez, Arturo 216-226-19-26
77 11. Mercado, Dominick 218-226-95-08
18 12. Monge, Gabriel 217-226-95-58
20 13. Munoz, Cristian 211226-19-47
24 14. Ortiz, Seth 218--226-19-57
28 15. Perez, Humberto 216-226-19-67
8 16. Reategui, Bryan 214-226-19-77
7 17. Rodriguez, Francisco 214-226-19-77
13 F 18. Romo, Domenick 217-22714-16
23 19. Studebaker, Jackson 219-226-19-56
         COACHES Y R
  01. Danny Villalva
 #  POS   Match ELIGIBLE  ID#      
30 01. Barajas, Mykel 3910463
10 02. Espinoza, Donovan 1623783
4 03. Gonzalez, Carlos 2930032
1 04. Gutierrez, Alejandro 1623807
2 05. Gutierrez, Edgar 2930034
27 06. Heredia, Anthony 1623815
21 07. Hilleshiem, Benjamin 1623818
26 08. Lemus, Obcebi 2930039
17 09. Linares, Jason 3082089
14 10. Marquez, Dylan 3105859
25 11. Martinez, Diego 3082060
6 12. McCoy, Parker 1623871
40 13. Medina, Efrain 7086741
24 14. Murguia, Bryan 1623877
19 15. Ortega, Diego 1623889
5 16. Ortiz, Ceaser 2930042
8 17. Quintero, Alejandro 2930043
8 18. Robles, Yair 2930045
15 19. Torres, Daniel 3082463
3 20. Trujillo, Andrew 1623932
9 21. Tubbs, Nolan 3339644
28 22. Urena, Alan 2739470
11 23. Valle, Larry 3082110
00 24. Vega, Edgar 3082167
         COACHES Y R
  01. Derek Espinoza