** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#4026

DATE/TIME
Sun, September 26, 2021 - 2:30 pm
REFEREES
DIVISION
B2003/04 Super Cup
  Final
LAFC So Cal B2004 White 1
LFCIA B03/04 Academy II 0

 #  POS   Match ELIGIBLE  ID#      
96 01. Abel, Jordan 2290876
88 02. Aguilar, David 2290858
93 03. Batton, Bennet 556381
04. Beck, Charles 3094003
84 05. Cabral-soto, Alexis 3110969
99 06. Chavez, Gilberto 2290860
98 07. Gonzales, Mario 2290880
76 08. Jimenez, Diego 2290881
89 09. Lillio, Joshua 2290872
10. Lopez, Josue 2290862
95 11. Martinez, Manuel 3094163
77 12. Mazariegos, Alexander 7008612
85 13. Mendez, Carlos 2290885
91 14. Mexia, Alijah 2290887
81 15. Pierce, Daniel 2290883
87 16. Rodriguez, Cesar 2290870
97 17. Sherwood, William 2290868
82 18. Simon, Liron 2290864
78 19. Simonyan, Albert 2290856
90 20. Stanciu, Luka 2290866
79 21. Velazquez, Matthew 2290878
92 22. Weiss, Matthew 2290874
         COACHES Y R
  01. Vanessa Abel
  02. Gus Garrido
  03. Michael Rappaport
 #  POS   Match ELIGIBLE  ID#      
201 01. Abueheid, Euseph 2054374
3 02. Cernilia, Will 2054377
14 03. Chen, Paul 2054378
2 04. Clark, Landon 2054379
20 05. Cruz, Michell 2054380
7 06. Diaz, Andrew 2054383
25 07. Edwards, Cooper 3160197
5 08. Espinoza, Jacob 2054386
82 09. Etcheves, Facundo 2682637
1 10. Gumus, Ali 2054281
6 11. Jester, Rio 2054389
1 12. Knox, Tommy 2054391
12 13. Lasao, Jacob 3160203
8 14. Leguizamo, Matthew 2054392
27 15. Lopez, Favio 2914265
77 16. Morales, Edwin 3160224
92 17. Munier, Russell 1305567
24 18. Nicholson, Nolan 3160230
21 19. Paulino, Jacob 2054398
17 20. Quian, Julian 3160208
22 21. Schulze, John 2054403
18 22. Skordi, George 2054404
101 23. Soutehkashan, Sepand 1202659
71 24. Tuthill, Caleb 2054364
74 25. Warren, Nathaniel 2682646
         COACHES Y R
  01. Glen Gamble
  02. Sherill Paulino