** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#81014

DATE/TIME
Sat, February 12, 2022 - 1:00 pm
REFEREES
DIVISION
B2010 Elite Cup
  Final
Beach FC-South Bay 2010 C.Krumpe 1
Strikers FC North B10 Red 2

 #  POS   Match ELIGIBLE  ID#      
14 01. Alvarado, Luciano 3144564
27 02. Deliva, Mason 3144567
19 03. Figueroa, Joaquin 635434
10 04. Hank, Bode 3144558
2 05. Holdsworth, Grant 3144550
8 06. Kamienski, Carter 3144554
21 07. Lengkeek, Noah 10655413706
12 08. Mussie, Jacob 3144562
9 09. Sapadin, Aryeh 3144556
17 10. Schneider, Jack 3144566
36 11. Schuchman, Daniel 2574121
0 12. Steele, Colin 3144548
7 13. Torres, Rey 344552
11 14. Uzan, Lukas 3144560
         COACHES Y R
  01. Iyda Kelati
  02. Cameron Krumpe
 #  POS   Match ELIGIBLE  ID#      
5 01. Andrade, Jeremiah 3074794
10 02. Garciduenas, Nathan 3074800
21 03. German, Esteban 3363506
9 04. Gonzalez, Jose 3363511
22 05. Guenther, Owen 3074796
4 06. Lopez, Zane 3074793
98 07. Mineo-Schrank, Xander 3074798
6 08. Miranda, Gerardo 3074803
26 09. Niemann, Ryder 3074791
24 10. Robinson, Luke 3363508
11 11. Sanchez, Giovanni 3363509
3 12. Tucker, Kaden 3074802
         COACHES Y R
  01. Eduardo Barba
  02. Kara Brink