** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#32048

DATE/TIME
Sat, February 12, 2022 - 3:30 pm
REFEREES
DIVISION
B2014 Classic Cup
  Final
City SC B2014 Priemier 5
LAFC So Cal - SCV B2014 Gold-Romero 2

 #  POS   Match ELIGIBLE  ID#      
18 01. Alemanreal, Dalton 3125372
9 02. Andrade, Jayden 2517402
2 03. Chmura, Rei 2809742
3 04. Doraiswamy, Shaan 3078205
5 05. Gonzalez, Mason 2470631
7 06. Hernandez, Samuel 2708671
17 07. Holash, Owen 2496422
6 08. Rodriguez, Eden 2587889
111 09. Rubio Sotelo, Fabian 3078068
11 10. Solano, Gustavo 3078203
10 11. Spoelstra, Caleb 2471254
8 12. Torres, John 3076372
         COACHES Y R
  01. Cherelle May Hernandez
  02. Roger Ricci
 #  POS   Match ELIGIBLE  ID#      
4 01. Bernal, Andrew 2600004
6 02. Brown, Elijah 2599572
15 03. Collins, Cole 2599649
8 04. Gonzalez, Daniel 2600086
10 05. Govea, Mateo 2599758
7 06. Molina, Liam 2599807
9 07. Nunez, Cruz 2599748
12 08. Saenz, Gabriel 2599567
14 09. Sandoval, Angel 2599875
23 10. Smith, Lucas 3456439
11 11. Snaer, Elijah 2599992
         COACHES Y R
  01. Luis Romero
  02. Christopher Saenz