** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#32025

DATE/TIME
Sat, February 12, 2022 - 10:00 am
REFEREES
DIVISION
B2014 Classic Cup
  Final
TFA Southwest 2014(LAX) 7
Laguna United FC B2014 1

 #  POS   Match ELIGIBLE  ID#      
10 01. Arellano, Andrew 2750788
4 02. Carrillo, Benito 2750789
9 03. Cedillo, Naithan 2750797
7 04. Delgado, Nathan 2750798
5 05. Flores, Adan 2750786
8 06. Garcia Garcia, John 2750795
6 07. Hill, Derrick 2750791
3 08. Jepsen, Jace Shoma 3608258
17 09. Ponce, Dylan 2750793
2 10. Williams, Raeshawn 2750800
         COACHES Y R
  01. Alejandro Arellano
  02. Jenny Espejo
 #  POS   Match ELIGIBLE  ID#      
1 01. Ameri, Cyrus 3080929
12 02. Buchanan, Harrison 3105326
99 03. Carper, James 3080935
16 04. Connolly, Owen 3080943
5 05. Estall, Olliver 3080942
8 06. Kastorff, Colton 3080927
2 07. Kishida, Matthew 3080941
29 08. Martinez, Alberto 3080939
17 09. Pantelides, George 3080933
15 10. Radojevic, Dominic 3080931
10 11. Varma, Rian 3080945
7 12. Weaver, Cameron 3080926
         COACHES Y R
  01. Ben Gardea
  02. Gina Weaver