** OFFICIAL PRE-Match LINEUP **
  FC Long Beach vs. DMCV Sharks G2009 Huffstutter-TEAM DROP - 1:0 ** 2021/22 SOCAL State Cup ** #13601 
DATE/TIME
Sat, February 5, 2022 -
FIELD
 
REFEREES
FC Long Beach DMCV Sharks G2009 Huffstutter-TEAM DROP
JER POS Match ELIGIBLE ID#
28 01. Alvarez, Samantha 2745868
3 02. Cambero, Kira 3966490
8 03. Composibo, Jaliyah 2746341
10 04. De La Torre, Melanie 2746340
11 05. Diaz, Doreen 3084017
100 06. Dominguez, Valentina 2756345
18 07. Gallegos, Jayde 3454876
22 08. Garcia, Samantha 2746343
23 09. Jimenez, Emily 2746355
5 10. Kawamura, Layla 2746336
12 11. Ruiz, Kaylee 2746349
7 12. Ríos Guerrero, Angela 2746353
9 13. Salazar, Brielle 2746338
25 14. Sulay, Savannah 2746344
19 15. Tufuga, Reyna 2746347
17 16. Valenzuela, Viviana 2743994
27 17. Velazquez, Natalee 2746351
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
53 01. Adelman, Amaya 14346-488094
10 02. Ammerati, Anna 1829760
18 03. Chinowsky, Kyla 1829753
57 04. Chua, Laila 1829752
12 05. Clayton, Jenna 1829750
21 06. Clayton, Rebecca 1829755
10 07. Demko, Sylvie 1829757
13 08. Dickerhoof, Grace 1829749
4 09. Eastlack, Rylen 1829756
15 10. Ehlers, Taylor 1829759
1 11. Huffstutter, Finley 1829748
3 12. Janis, Anna 1829747
55 13. Kmety, Kendall 1829746
56 14. Lesser, Penny 12802-408337
7 15. Mortimer, Sara 2050390
54 16. Murphy, Kirra 1829754
52 17. Newson, Allie 1829750
11 18. Rodriguez, Kaya 1829751
9 19. Saitowitz, Kiva 1829752
51 20. Tichenor, Lily 12802-408337
6 21. Timmer, Talia 1829758
8 22. Wagner, Lucy 1829754
5 23. Warner, Andie 1829746
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match