** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#23146

DATE/TIME
Sun, February 27, 2022 - 8:30 am
REFEREES
DIVISION
B2008 Elite Cup
  Final
CDA SLAMMERS FC-Whittier B08 Paniagua 0
Future FC B08 0

 #  POS   Match ELIGIBLE  ID#      
10 01. Akram, Ameer 2384727
9 02. Amezquita, Keller 2462438
28 03. Bartosik, Jason 3483524
5 04. Brooks, Jack 1829016
3 05. De La Torre, Ethan 2948190
7 06. Evans, Ryan 2384693
11 07. McCaffer, Gavin 2645604
21 08. Nunes, Nicholas 3382681
14 09. Ramirez, Diego 1829026
25 10. Rivas, Tomas 3886135
55 11. Shultz, Jacob 1394506
4 12. Smith, Shane 2407491
29 13. Vasquez, Lorenzo 3487859
8 14. Zotea, Ethan 2384745
         COACHES Y R
  01. Chris Paniagua
  02. Sharon Shultz
 #  POS   Match ELIGIBLE  ID#      
21 01. Alkire, Landry 2627579
6 02. Brannon, Rowan 2627670
22 03. Brito, William 2627612
27 04. Calderon, Anthony 2793696
44 05. Espinosa, Mitchell 2626991
1 06. Gonzalez, Daniel 2627445
8 07. Guzman, David 2627404
11 08. Luis, Christopher 2799772
7 09. Morales, Dereck 2627557
17 10. Morales, Sergio 2627733
13 11. Palacios, Noam 2627700
12 12. Perez, Luis 2627128
19 13. Roberts, Jack 2627777
28 14. Tapia-Quinonez, Hector 2629449
10 15. Velarde-Roth, Nicolas 2627516
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
14   16. Mora, Leobardo 2627018
         COACHES Y R
  01. Kristin Alkire
  02. Shayon Jalayer