** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#23116

DATE/TIME
Sun, March 6, 2022 - 9:30 am
REFEREES
DIVISION
B2008 Elite Cup
  Final
Pats Irvine B2008 0
Future FC B08 2

 #  POS   Match ELIGIBLE  ID#      
5 01. Bendre, Aditya 1826657
12 02. Cunningham, Casey 1826748
27 03. Dempsay, Evan 1826808
15 04. Ho, Kylan 1826808
4 05. Hundhausen, Aidan 3000879
9 06. Lee, Ethan 1826805
1 07. Mancilla, Diego 1826779
18 08. Marfatia, Dev 1826778
10 09. Pichikian, Aram 1826703
0 10. Reyes, Joram 3000988
8 11. Richardson, Jackson 3483694
7 12. Rojas, Yoel 1827096
17 13. Stoney, Tyler 1827082
13 14. Vellamena, Bhuvan 1826732
20 15. Weintraub, Balin 1826727
36 16. Zalvan, Joshua 1826873
         COACHES Y R
  01. Mike Stauber
 #  POS   Match ELIGIBLE  ID#      
21 01. Alkire, Landry 2627579
6 02. Brannon, Rowan 2627670
22 03. Brito, William 2627612
27 04. Calderon, Anthony 2793696
44 05. Espinosa, Mitchell 2626991
1 06. Gonzalez, Daniel 2627445
8 07. Guzman, David 2627404
11 08. Luis, Christopher 2799772
7 09. Morales, Dereck 2627557
17 10. Morales, Sergio 2627733
42 M 11. Ngoma, Adam 3488498
13 12. Palacios, Noam 2627700
12 13. Perez, Luis 2627128
19 14. Roberts, Jack 2627777
28 15. Tapia-Quinonez, Hector 2629449
10 16. Velarde-Roth, Nicolas 2627516
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
14   17. Mora, Leobardo 2627018
         COACHES Y R
  01. Kristin Alkire
  02. Shayon Jalayer