** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#23105

DATE/TIME
Sun, March 6, 2022 - 1:00 pm
REFEREES
DIVISION
B2008 Elite Cup
  Final
United SoCal - Los Angeles B2008 BLUE 0
Laguna United FC B2008 Gold 2

 #  POS   Match ELIGIBLE  ID#      
16 01. A, Elliott 2840969
21 02. B, Alex 2515127
22 03. B, Niklas 3128388
1 04. B, Wyatt 3084046
7 05. B, Xavier 2960725
15 06. C, Krishen 3220756
14 07. F, Archer 2103306
12 08. F, Grayson 3209186
4 09. G, Codaway 3164654
50 10. G, Oren 2766729
13 11. K, Adrien 2264378
21 12. K, Thatcher 2096913
11 13. L, Henry 2103653
10 14. L, Joey 2103677
18 15. L, Silas 2104189
19 16. P, Evan 7037262
23 17. R, Cameron 2104030
6 18. S, Brighton 2725150
         COACHES Y R
  01. Brian Krechman
  02. Ted Quong
 #  POS   Match ELIGIBLE  ID#      
26 01. Acosta, Ricardo 3222588
6 02. Beal, Paul 3222580
24 03. Chiaverini, Charles 3222584
14 04. Coulson, Logan 3222581
30 05. D'paola, Alejandro 2630360
33 06. D'paola, Luis 2630362
2 07. Dizes, Vasilios 3329524
23 08. Euyoque, Xavier 2495287
5 09. Gentile, Ryan 3222587
97 10. Howell-karabelnik, Joshua 2630346
55 11. Hudson, Grant 3222583
13 12. Mackey, Raymond 3222579
20 13. Massimino, Nicholas 2630348
15 14. Merwin, Grady 2916052
50 15. Orozco, Jack 2630357
41 16. Pence, Alexander 3222586
12 17. Ross, Liam 3222576
10 18. Sadeghian, Sam 6707322
00 19. Sotelo, Mateo 3222585
11 20. Stout, Alexander 3222575
16 21. Valdivia, Andrew 2630354
99 22. Weiss, Evan 3222582
         COACHES Y R
  01. Hossein Mofidi