** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#23052

DATE/TIME
Sat, March 5, 2022 - 11:00 am
REFEREES
DIVISION
B2008 Elite Cup
  Final
Future FC B08 1
Santa Monica Surf SC -- White 2

 #  POS   Match ELIGIBLE  ID#      
21 01. Alkire, Landry 2627579
6 02. Brannon, Rowan 2627670
22 03. Brito, William 2627612
27 04. Calderon, Anthony 2793696
44 05. Espinosa, Mitchell 2626991
1 06. Gonzalez, Daniel 2627445
8 07. Guzman, David 2627404
11 08. Luis, Christopher 2799772
7 09. Morales, Dereck 2627557
17 10. Morales, Sergio 2627733
42 M 11. Ngoma, Adam 3488498
13 12. Palacios, Noam 2627700
12 13. Perez, Luis 2627128
19 14. Roberts, Jack 2627777
28 15. Tapia-Quinonez, Hector 2629449
10 16. Velarde-Roth, Nicolas 2627516
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
14   17. Mora, Leobardo 2627018
         COACHES Y R
  01. Kristin Alkire
  02. Shayon Jalayer
 #  POS   Match ELIGIBLE  ID#      
24 01. Balaban, LeeTy 3447726
16 02. Bluth, Jackson 2222392
21 03. Castagna, Mateo 2223048
13 04. Castellanos, Noah 2584273
20 05. Chasen, Rowan 2223388
22 06. Dreyfus, Beckett 2171415
32 07. Driggs, Emmitt 2222031
23 08. Furner, Lucas 3259938
18 09. Golovaty, Brandon 2171438
14 10. Greene, Teal 2584277
15 11. Hayempour, Ronen 2223255
29 12. Madero, Sebastian 2584275
31 13. Mahmoodzadegan, Leo 2222910
12 14. Mikhail, Gabriel 2584270
6 15. Schwartz, Carter 2221821
19 16. Watanabe, Soma 2225634
         COACHES Y R
  01. David Dreyfus
  02. Joseph Okafor