** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#23552

DATE/TIME
Sun, February 27, 2022 - 8:00 am
REFEREES
DIVISION
B2008 Super Cup
  Final
Freedom FC B2008 Ortiz 1
CFA San Clemente B2008 White - Bird 4

 #  POS   Match ELIGIBLE  ID#      
17 01. Ahrari, Noah 2850344
18 02. Alvarez, Kevin 2849846
0 03. Berdugo, Devin 2849309
13 04. Buck, Alexander 2849794
15 05. Calagna, Justin 2850062
11 06. Campos, Christian 2852070
8 07. De Corte, Jacob 2849889
19 08. Derenzis, Ryan 2850267
21 09. Flores, Daniel 2852089
12 10. Hui, Jonah 2850469
5 11. Janicke, Michael 2850169
3 12. Kortum, Joshua 2850597
37 13. Le, Jayden 2849407
4 14. Marietaa, Kyle 2852128
6 15. Mosley, Myles 2850204
10 16. Reyes, Ivan 2852111
14 17. Rodriguez, Gustavo 2850376
23 18. Wang, Stanley 2849518
         COACHES Y R
  01. Gabriel Ortiz
  02. Elizabeth Reyes
 #  POS   Match ELIGIBLE  ID#      
1 01. Allison, Mason 211-22727-06
12 02. Allison, Mitchell 213-22727-46
16 03. Chila, Cooper 212-22728-03
2 04. Dolan, Noah 210-22727-56
18 05. Evers, Carter 212-22727-96
14 06. Flores, Eric 217-22727-67
19 07. Gurusamy, Zaiden 213-22727-38
25 08. Hayes, Aiden 216-22728-33
7 09. Madden, Ethan 218-22727-09
21 10. Melo, Jackson 213-22727-79
15 11. Oxford, Lachlan 214-22728-50
5 12. Rausch, Cody 211-22728-20
26 13. Rincon, Jayden 219-22728-63
13 14. Rivera, Adrian 212-22728-60
10 15. Sandoval, Ben 216-22728-90
8 16. Selkirk, Porter 214-22728-01
11 17. Soboleski, Collin 217-22728-81
6 18. Stonecypher, Jonah 210-22728-62
17 19. Thomas, Gareth 218-22728-72
9 20. Twitty, Knox 217-22728-32
29 21. Villanueva, Jude 216-22728-82
         COACHES Y R
  01. Andy Bird
  02. Eric Oxford