** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#2448

DATE/TIME
Sat, February 12, 2022 - 1:15 pm
REFEREES
DIVISION
B2009 Classic Cup
  Final
Albion SC Temecula B2009 3
FRAM Kapner B09 0

 #  POS   Match ELIGIBLE  ID#      
77 01. Awwad, Ali 2933976
30 02. Beatriz, Richard 3890007
9 03. Borja Cardosa, Jose Sebastian 2824090
28 04. Cardosa, Nathan 2824109
11 05. Cervantes, Christopher 2824107
8 06. Escobedo lll, Leonardo 2824098
18 07. Gutierrez, Esteban 6842648
12 08. Miller, HUnter 2824088
13 09. Morillas, Andres 2824092
10 10. Ortega, Rogelio 2824105
2 11. Sanchez, Jesus 2824094
17 12. Silvis, Gabriel 2824101
13. Sorensen, Brady 6846459
4 14. Vega, Fabian 2934125
3 15. Vergara, Jaden 2824096
         COACHES Y R
  01. Christina Escobedo
  02. Leonardo Escobedo Jr
 #  POS   Match ELIGIBLE  ID#      
19 01. Akinfolarin, David 2162429
26 02. Alvarez, Gerardo 6696891
9 03. Deen, Musa 2162440
8 04. Douglas, Oliver 3008478
3 05. Heisler, Peter 3008480
2 06. Krause, Sean 2162431
6 07. Maslouh, Yanis 6041382
16 08. Morales, Christopher 6041388
15 09. Morales, Jonathan 6041391
18 10. Nagahiro, Andrew 2162444
5 11. Nelson-Brewer, Parker 2444810
7 12. Nulman, Lucas 2162433
23 13. Toohey, Finnegan 3008481
12 14. Valdovinos, Diego 2162434
1 15. Velazco, Ryan 2162438
11 16. Webber, William 2162442
10 17. Zenteno, Santiago 2162436
         COACHES Y R
  01. Jeff Kapner
  02. Amie Nulman