** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#24610

DATE/TIME
Sun, February 27, 2022 - 11:00 am
REFEREES
DIVISION
B2009 Elite Cup
  Final
FC Premier B2009 - Antunez Whittier 2
LA Breakers 2009 RED 0

 #  POS   Match ELIGIBLE  ID#      
4 01. Alvarez, Francisco 2588158
02. Anaya Coria, Omar 6775908
10 03. Antunez, Lionel 2588168
9 04. Baker, Elijah 2588156
5 05. Bravo, Eric 2588172
19 06. Castro, Karter 6775906
7 07. Gomez, Giovanni 2588166
23 08. Gonzalez, Jayden 2588174
27 09. Griffith, Thor 2588160
8 10. Honorato, Jason 2588170
18 11. Martinez, Bryan 3411970
12 12. Ortega, Said 2588162
11 13. Ramirez, Carlos 2588164
14 14. Saucedo, Jason 2588176
30 15. Valdez, Daniel 2588182
         COACHES Y R
  01. Armando Antunez
  02. Ashanty Ramirez
 #  POS   Match ELIGIBLE  ID#      
17 01. Campbell, Ian 122320
20 02. Cobb-Phillips, Jeremiah 551330
28 03. Collins, Oliver 2766715
41 04. Craig, Henry 2766716
22 05. Crucillo, Dominic 212875
34 06. Dardashti, Evan 2766720
43 07. Degryse, Harry 2766722
42 08. Fisch, Jake 2766724
27 09. Friedman, Jaxx 251496
35 10. Gimbel, Gray 2766727
30 11. Hartman, Thatcher 254611
77 12. Hashemitoghroljerdi, Sadra 2766731
13. Henke, Julian 74232-158761
40 14. Hoftman, Jacob 2766733
47 15. Katz, Maguire 2766735
36 16. Knapp-Schwarzenegger, Leonardo 3558063
48 17. Marmol, Leo 2766737
19 18. Menjivar, Matthew 2766739
32 19. Michaels, Dylan 2766741
15 20. Muhammed, Christian 203281
18 21. Patronoff, Alex 315463
25 22. Rovetto, Daniel 244890
45 23. Siegel, Owen 2766743
9 24. Solomon, Josiah 408432
G 25. Yeoman, Finn 297545
26 26. Zambrano, Diego 254066
         COACHES Y R
  01. Karen Craig
  02. MARVIN LEMUS