** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#24607

DATE/TIME
Sun, February 27, 2022 - 1:00 pm
REFEREES
DIVISION
B2009 Elite Cup
  Final
East County Surf B09 Premier I 1
Strikers FC North B09 Red 6

 #  POS   Match ELIGIBLE  ID#      
16 01. ANDERSON, GEREN 2130258
7 02. ARAYA, SHALOM 1365003
19 03. CLOYD, GUS 2139962
6 04. DALHOUMI, AMANI 2130248
25 05. GIORDANO, DOMINIC 3748153
3 06. HERNANDEZ, ALEX 2130246
11 07. JOHNSON, CADEN 2130250
12 08. LIVESAY, CARTER 2130252
9 09. PETOSA, CORNELIUS 2130254
5 10. RAMIREZ, NOAH 2130264
15 11. RATHFON, TRAVEN 2130266
10 12. SKLAR, ELIJAH 1334998
4 13. TAYLOR, DAVID 2130256
20 14. TORRETTO, MASON 1813755
17 15. WEYDE, LUKAS 2130261
8 16. ZASLOV, ZACHARY 2130268
         COACHES Y R
  01. MARCUS JOHNSON
  02. AMANDA LIVESAY
 #  POS   Match ELIGIBLE  ID#      
19 01. Berg, Landon 3363483
2 02. Bollin, Richard 3074773
11 03. Carbone, Alec 3363491
10 04. Chavez, Oliver 3476318
9 05. Choi, Jayden 3142949
26 06. Duarte, Jose 3363487
18 07. Garciduenas, Nathan 3074800
13 08. Kim, Jonathan 3363489
6 09. Lopez, Ethan 3142947
24 10. Navarro, Joel 3142945
3 11. Pena, Nathan 3363485
7 12. Peralta, Anthony 3074777
21 13. Perez, Jordan 3363481
8 14. Rodel, Dylan 3074775
5 15. Rojas, Josemaria 3363493
         COACHES Y R
  01. EDUARDO BARBA
  02. EDSON PERALTA