** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#24581

DATE/TIME
Sun, February 13, 2022 - 12:30 pm
REFEREES
DIVISION
B2009 Elite Cup
  Final
United SoCal - Santa Clarita B2009 3
East County Surf B09 Premier I 1

 #  POS   Match ELIGIBLE  ID#      
19 01. Brooke, Ezekial 2095878
1 02. Feinkind, Logan 2103316
15 03. Herrera, Miles 2096675
17 04. Hines, Santana 2960750
25 05. Klinger, Cash 3020979
11 06. Lankford, Tyler 2096937
10 07. Metwaly, Zane 2097241
34 08. Morgenstern, Ivan 2097316
00 09. Norsworthy, Logan 2097427
23 10. Nunez, Jacob 2097432
27 11. Ortega, Andres 3684795
30 12. Pisarnwongs, Aidan 2097565
7 13. Ramirez, Landon 2097653
8 14. Rasekhi, Joshua 2097688
59 15. Stimac, Calvin 2098058
         COACHES Y R
  01. Brandon Herrera
 #  POS   Match ELIGIBLE  ID#      
16 01. ANDERSON, GEREN 2130258
7 02. ARAYA, SHALOM 1365003
19 03. CLOYD, GUS 2139962
6 04. DALHOUMI, AMANI 2130248
25 05. GIORDANO, DOMINIC 3748153
3 06. HERNANDEZ, ALEX 2130246
11 07. JOHNSON, CADEN 2130250
12 08. LIVESAY, CARTER 2130252
9 09. PETOSA, CORNELIUS 2130254
5 10. RAMIREZ, NOAH 2130264
15 11. RATHFON, TRAVEN 2130266
10 12. SKLAR, ELIJAH 1334998
4 13. TAYLOR, DAVID 2130256
20 14. TORRETTO, MASON 1813755
17 15. WEYDE, LUKAS 2130261
8 16. ZASLOV, ZACHARY 2130268
         COACHES Y R
  01. MARCUS JOHNSON
  02. AMANDA LIVESAY