** OFFICIAL PRE-Match LINEUP **
  Beach FC - SB2009 B.Nunes #2 (TEAM DROP) vs. California Rush B09 Rush - 0:1 ** 2021/22 SOCAL State Cup ** #24565 
DATE/TIME
Sat, February 26, 2022 -
FIELD
 
REFEREES
Beach FC - SB2009 B.Nunes #2 (TEAM DROP) California Rush B09 Rush
JER POS Match ELIGIBLE ID#
23 01. Anger, Joshua 2750856
0 02. Arthur-James, Quinn 509220
88 03. Bado, Tyler 2750841
21 04. Carroll, Ronan 2750844
13 05. Chasez, Owen 172797
81 06. Claybaugh, William 2750839
11 07. Dreyer, Jacob 2750852
15 08. Fisher, Henry 2750850
1 09. Hess, Christian 289633
87 10. Jacob, Elliot 275848
3 11. Jones, Jaxon 2750854
80 12. Koretzky, Jonathan 3820485
21 13. Koyama, Rilto 509075
2 14. Lawrence, Collin 297726
24 15. McGrath, Kyle 2750846
14 16. Miramontes, Fabian 2750843
0 17. Miyata, Enn 500272
10 18. Nakamura, Leo 134685
18 19. Soma, Riku 500281
14 20. Tusieseina, Levi 204939
4 21. Unatin, David 489220
8 22. Yamamoto, Rukia 172693
12 23. Yousif, Zachary 275858
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
12 01. Abdelmuti, Kashus 2990698
21 02. Andrade Vazquez, Jeremiah 6825502
14 03. De La Torre, Ian 2991591
26 04. Del Rio, glenn 3376965
15 05. Gutierrez, Kelvin 2746074
16 06. Gutierrez, Kevin 6858935
5 07. Lizardi, Jovanny 2990813
00 08. Macias, Zadenn 2990467
7 09. Ramirez, Isaac 2991535
9 10. Rivera, Angelo 2991871
8 11. Sanchez, Aaron 3294464
10 12. Sanchez, Ivan 2991479
3 13. Sanchez, Luis 3020676
11 14. Shayesteh, Ariel 2991646
2 15. Summers, Jason 2990868
4 16. Villebre, Nathan 2990507
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match