** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#24536

DATE/TIME
Sat, February 12, 2022 - 3:30 pm
REFEREES
DIVISION
B2009 Elite Cup
  Final
CFA Hernandez B09 1
LA Breakers 2009 RED 4

 #  POS   Match ELIGIBLE  ID#      
2 01. Bean, Austin 2834162
1 02. Capazozoli-Hart, Gianni 2834294
03. Chila, Cash 2026232
0 04. Divel, Isaak 2834322
8 05. Drumwright, Trevor 2835010
11 06. Fischbeck, Carson 2834215
10 07. Moore, Jayden 2834577
12 08. Moreno, Alexander 2833916
19 09. Moss, Jared 2834349
5 10. Palacios, Damian 2834241
23 11. Perez, Andres
14 12. Salgado, Anthony 2834087
13. Sblendorio, Owen 2026241
6 14. Schmedt, Lucas 2834821
15. Thorstenson, Liam 2026244
13 16. Torres, Matthew 2834922
7 17. Tuinenburg, Gavin 2834267
9 18. Vergara, Tomas 2834986
         COACHES Y R
  01. Felix Hernandez
  02. Hallie Stohler
 #  POS   Match ELIGIBLE  ID#      
17 01. Campbell, Ian 122320
28 02. Collins, Oliver 2766715
41 03. Craig, Henry 2766716
22 04. Crucillo, Dominic 212875
34 05. Dardashti, Evan 2766720
43 06. Degryse, Harry 2766722
16 07. Ellis, Tiger 492801
42 08. Fisch, Jake 2766724
27 09. Friedman, Jaxx 251496
35 10. Gimbel, Gray 2766727
30 11. Hartman, Thatcher 254611
77 12. Hashemitoghroljerdi, Sadra 2766731
40 13. Hoftman, Jacob 2766733
47 14. Katz, Maguire 2766735
36 15. Knapp-Schwarzenegger, Leonardo 3558063
48 16. Marmol, Leo 2766737
19 17. Menjivar, Matthew 2766739
32 18. Michaels, Dylan 2766741
15 19. Muhammed, Christian 203281
18 20. Patronoff, Alex 315463
25 21. Rovetto, Daniel 244890
45 22. Siegel, Owen 2766743
9 23. Solomon, Josiah 408432
49 24. Sugarman, Quintas 6255881
G 25. Yeoman, Finn 297545
26 26. Zambrano, Diego 254066
         COACHES Y R
  01. Karen Craig
  02. MARVIN LEMUS