** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#24531

DATE/TIME
Sat, February 12, 2022 - 3:00 pm
REFEREES
DIVISION
B2009 Elite Cup
  Final
Pateadores - Irvine B2009 Blue 1
East County Surf B09 Premier I 1

 #  POS   Match ELIGIBLE  ID#      
25 01. Al Shanah, Yassin 1320649
10 02. Bitterlich, Cole 1320035
21 03. Bosworth, Bennett 1319968
27 04. Bowles, Darren 2332686
8 05. Cowles, Michael 1320414
26 06. Garcia, Sebastian 1320561
9 07. Hayashida, Ryan 1320511
15 08. Kang, Riley 1320495
5 09. Kuznietsov, Daniil 1320047
4 10. Liu, Adan 1319819
19 11. Liu, Lincoln 1320333
20 12. Malakahmad, Amir 1826687
1 13. Rios, Dylan 1320061
15 14. Rodriguez, Jaden 1320195
11 15. Stokes, Matthew 2113007
         COACHES Y R
  01. Eileen Kang
  02. Harry Willhoit
 #  POS   Match ELIGIBLE  ID#      
16 01. ANDERSON, GEREN 2130258
7 02. ARAYA, SHALOM 1365003
19 03. CLOYD, GUS 2139962
6 04. DALHOUMI, AMANI 2130248
25 05. GIORDANO, DOMINIC 3748153
3 06. HERNANDEZ, ALEX 2130246
11 07. JOHNSON, CADEN 2130250
12 08. LIVESAY, CARTER 2130252
9 09. PETOSA, CORNELIUS 2130254
5 10. RAMIREZ, NOAH 2130264
15 11. RATHFON, TRAVEN 2130266
10 12. SKLAR, ELIJAH 1334998
4 13. TAYLOR, DAVID 2130256
20 14. TORRETTO, MASON 1813755
17 15. WEYDE, LUKAS 2130261
8 16. ZASLOV, ZACHARY 2130268
         COACHES Y R
  01. MARCUS JOHNSON
  02. AMANDA LIVESAY