** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#24519

DATE/TIME
Sat, November 6, 2021 - 11:00 am
REFEREES
DIVISION
B2009 Elite Cup
  Final
Beach FC - SB2009 B.Nunes #2 (TEAM DROP) 0
Albion SC CV B09 Academy 1

 #  POS   Match ELIGIBLE  ID#      
23 01. Anger, Joshua 2750856
0 02. Arthur-James, Quinn 509220
88 03. Bado, Tyler 2750841
21 04. Carroll, Ronan 2750844
13 05. Chasez, Owen 172797
81 06. Claybaugh, William 2750839
11 07. Dreyer, Jacob 2750852
15 08. Fisher, Henry 2750850
1 09. Hess, Christian 289633
87 10. Jacob, Elliot 275848
3 11. Jones, Jaxon 2750854
80 12. Koretzky, Jonathan 3820485
21 13. Koyama, Rilto 509075
2 14. Lawrence, Collin 297726
24 15. McGrath, Kyle 2750846
14 16. Miramontes, Fabian 2750843
0 17. Miyata, Enn 500272
10 18. Nakamura, Leo 134685
18 19. Soma, Riku 500281
14 20. Tusieseina, Levi 204939
4 21. Unatin, David 489220
8 22. Yamamoto, Rukia 172693
12 23. Yousif, Zachary 275858
         COACHES Y R
  01. Stephanie Jacob
  02. Blake Nunes
 #  POS   Match ELIGIBLE  ID#      
25 M 01. CAMPOS, SANTIAGO 2594606
12 D 02. DUARTE, ULISES 2973074
29 D 03. ESCAMILLA, JAYDEN 2594802
4 M 04. ESPINOSA, RONELL 2594766
52 D 05. FRISCH, IVAN 2484236
11 F 06. HERNANDEZ, FRANCO 2594762
1 GK 07. HIDALGO, ANDRES 2594696
2 M 08. HIGUERA, GUILLERMO 2594814
10 M 09. MENDEZ, JACOB 2594694
15 F 10. MURPHY, SEAN 2594602
8 D 11. OCHOA, MARCELO 2594785
6 D 12. OSUNA, SANTIAGO 2594693
18 D 13. PARKER, CASEY 3209172
46 D 14. PEREZ CAMACHO, NICOLASJR 3343759
7 D 15. RODRIGUEZ, GERMAN 2594730
28 M 16. SALDANA, SANTIAGO 3343771
27 M 17. VON GUENTHNER, RYDER 2594733
         COACHES Y R
  01. Francisco Hernandez
  02. Livia Hernandez
  03. German Rodriguez