** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25139

DATE/TIME
Sat, February 12, 2022 -
FIELD
 
REFEREES
DIVISION
B2009 Super Cup
  Final
West Coast FC-B2009 Pask (TEAM DROP) 0
ALBION SC San Diego North B09 Academy 1 1

 #  POS   Match ELIGIBLE  ID#      
70 01. Ads, Rahman 508256
14 02. Carver, Caleb 281023
23 03. Earls, Ashton 281048
2 04. Hiner, Jonah 443475
24 05. Jimenez, Eric 503190
34 06. Karchem, Calvin 261884
10 07. Klaus, Marcel 503224
18 08. Konno, Ainosuke 508222
9 09. Konno, Chikara 394855
27 10. Morales Acuna, Mateo 531623
19 11. Pakbaz, Julian 503161
6 12. Placias, Santiago 101867
17 13. Scheftner, Flynn 503196
11 14. Schneider, Jadeseda 536377
12 15. Suckiel, Thomas 503227
0 16. Tonsich, Nicholas 82243
99 17. Wade, Tyler 288297
         COACHES Y R
  01. Heather Causee
  02. Daniel Pask
 #  POS   Match ELIGIBLE  ID#      
37 01. Amador, Diego 3846541
8 02. Benson, Christopher 2851321
25 03. Cofer, Kai 2851293
9 04. Cordero, Marco 2851323
4 05. Cruz, Jayden 2851319
10 06. Esquivel, Justin 2851325
19 07. Fernandez, Mario 2851297
5 08. Flores, Julian 2851327
12 09. Frisbee, Benjamin 2851299
13 10. Gomez Castillo, Alexander 3169910
17 11. Gutierrez, Isidro 2851301
9 12. Hopkins, Matthew 2851303
23 13. Jaimes, Ofer 2851305
6 14. Lopez, Giobany 2851307
31 15. Martinez, Natanael 2851281
20 16. Perez, Victor 2851285
22 17. Puente, Adam 3112916
26 18. Reyes, Santiago 2851336
14 19. Sanchez, Anthony 2851313
77 20. Sanchez, Bryan 2851289
7 21. Soares, Ezequiel 2851315
5 22. Winters, Jackson 2851317
         COACHES Y R
  01. Holland Hanson
  02. Andy Hargreaves
  03. Richard Kaiser
  04. Ginger Winters