** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25107

DATE/TIME
Sat, February 5, 2022 -
FIELD
 
REFEREES
DIVISION
B2009 Super Cup
  Final
CFA Escola B09 A 1
West Coast FC-B2009 Pask (TEAM DROP) 0

 #  POS   Match ELIGIBLE  ID#      
7 01. Alexander, Dylan 1935377
14 02. Anderson, Makai 1935378
10 03. Carrillo, Oliver 1935382
28 04. Di Giovanni, Valentino 1935388
5 05. Ellersiek, Leo 2119486
8 06. Feller-Braga, Thiago 1935387
4 07. Ho, Colin 1935383
19 08. Lopez, Tomas 1935389
22 09. Orgill, Brody 1935385
23 10. Rodriguez, Dexter 1935384
3 11. Spence, Caleb
1 GK 12. Spielman, Brandon 1935379
21 13. Theoret, Justin 1935381
18 14. Theoret, Sean 1935380
24 15. Zamora, Jack 1935407
         COACHES Y R
  01. Leo Alves
  02. Chris Csergei
 #  POS   Match ELIGIBLE  ID#      
70 01. Ads, Rahman 508256
14 02. Carver, Caleb 281023
23 03. Earls, Ashton 281048
2 04. Hiner, Jonah 443475
24 05. Jimenez, Eric 503190
34 06. Karchem, Calvin 261884
10 07. Klaus, Marcel 503224
18 08. Konno, Ainosuke 508222
9 09. Konno, Chikara 394855
27 10. Morales Acuna, Mateo 531623
19 11. Pakbaz, Julian 503161
6 12. Placias, Santiago 101867
17 13. Scheftner, Flynn 503196
11 14. Schneider, Jadeseda 536377
12 15. Suckiel, Thomas 503227
0 16. Tonsich, Nicholas 82243
99 17. Wade, Tyler 288297
         COACHES Y R
  01. Heather Causee
  02. Daniel Pask