** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25060

DATE/TIME
Sat, February 26, 2022 - 3:00 pm
REFEREES
DIVISION
B2009 Super Cup
  Final
Encinitas Express B2009 e3 Brimacombe 1
United SoCal - South Bay Black 1

 #  POS   Match ELIGIBLE  ID#      
9 01. Baker, Connor 1748914
20 02. Belasco, Anthony 1748924
10 03. Buffet, Chance 1748942
8 04. Carranza, Christian 1748956
7 05. Espinoza, Diego 1749012
3 06. Fletcher, Mateo 1749033
23 07. Legaspi, Cruz 1749162
2 08. Masuda-kalck, Malcolm 1749196
6 09. McDermott, Colin 1749206
5 10. Peterson, James 1749264
21 11. Sternson, Samuel 2997057
50 12. Swaney, Jetson 1749341
11 13. Swaney, Trey 1749342
4 14. Turner, Desomond 1749366
12 15. Wexler, Shane 1751078
         COACHES Y R
  01. Kieron Brimacombe
  02. Shawn Swaney
 #  POS   Match ELIGIBLE  ID#      
22 01. Arfin, Benjamin 2102990
88 02. Cardenas, Chad 2930131
8 03. Chang, Sean 2103171
13 04. Chavez, Vicente 2096022
23 05. Finley, Travis 2096341
57 06. Garcia, Logan 2096441
21 07. Goldberg, Warren 2096506
27 08. Hand, Bailey 2096611
9 09. Hoang, Jonathan 2096692
2 10. Jurafsky, Luca 2096819
7 11. Kim, Mireu 2096866
12 12. Nichols, Jackson 2097411
10 13. Ponciano, Giovanni 2097585
4 14. Triolo, Andrew 2098150
37 15. Wunnava, Rishi 2098321
         COACHES Y R
  01. Robby Jurafsky
  02. Seamus Roy