** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25036

DATE/TIME
Sun, February 6, 2022 -
FIELD
 
REFEREES
DIVISION
B2009 Super Cup
  Final
LASC B09 Lopez 1
Slammers FC RL BU13 (TEAM DROPPED) 0

 #  POS   Match ELIGIBLE  ID#      
18 01. Aparicio, Antonio 3143108
93 02. Barahona, Brandon 2617069
4 03. Benitez, Alejandro 2869043
13 04. Benitez, Kian 2869042
8 05. Bridge, Deangelo 2616906
15 06. Jasso, Angel 3534020
27 07. Lopez, Elijah 2617466
11 08. Lopez, Nikolas 2869045
09. Miguel, Arlon 3969474
19 10. Monge, Byron 3960428
2 11. Mora, Jacob 2616932
1 12. Pacheco, Emmanuel 2869046
21 13. Powell, Christian 2869048
6 14. Rivera, Cristian 2616957
5 15. Rodriguez, Jaime 2616916
9 16. Sparks, Garrett 2616910
14 17. Tamayo, Anthony 2869050
3 18. Thorell, William 2616912
7 19. Wilson, Nico 2616918
         COACHES Y R
  01. Kashia Arteaga
  02. Salvador Lopez
 #  POS   Match ELIGIBLE  ID#      
100 01. Artega, Mario 220-22760-72
10 02. Beltran Gomez, Juan 206668
2 03. Bengfort, Jon 496755
71 04. Bernard, Lincoln 496801
1 05. Brooks, Liam 149420
24 06. Copia, Maximilian 121253
6 07. Dib, Christopher 121249
51 08. Digiovanni, Valentino 1433016
7 09. Espinoza, Cuauhtemoc 229249
14 10. Garcia, Joao 144333
11 11. Joiner, Lincoln 286493
29 12. Koh, Brandon 492906
15 13. Morales, Joel 496785
23 14. Orozco, Joshua 229254
4 15. Palacio, Jayden 95056
9 16. Ressler, Landon 121244
20 17. Sanchez, Axel 291803
5 18. Sorenson, Ethan 492912
19 19. Wenses Ramirez, Alexander 126912
8 20. Zavala, Andrew 492884
         COACHES Y R
  01. Issac Sierra
  02. Berenice Vazquez