** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25032

DATE/TIME
Sat, November 20, 2021 - 12:00 pm
REFEREES
DIVISION
B2009 Super Cup
  Final
United SoCal - South Bay Black 1
City SC Temecula pre-academy 1

 #  POS   Match ELIGIBLE  ID#      
22 01. Arfin, Benjamin 2102990
8 02. Chang, Sean 2103171
13 03. Chavez, Vicente 2096022
23 04. Finley, Travis 2096341
57 05. Garcia, Logan 2096441
21 06. Goldberg, Warren 2096506
27 07. Hand, Bailey 2096611
9 08. Hoang, Jonathan 2096692
2 09. Jurafsky, Luca 2096819
7 10. Kim, Mireu 2096866
12 11. Nichols, Jackson 2097411
10 12. Ponciano, Giovanni 2097585
4 13. Triolo, Andrew 2098150
37 14. Wunnava, Rishi 2098321
         COACHES Y R
  01. Robby Jurafsky
  02. Seamus Roy
 #  POS   Match ELIGIBLE  ID#      
16 01. Aguilera, Kaiden 2504473
9 02. Benjamin, Jason 2478631
2 03. Boyatt, Connor 2713542
27 04. Carvajal, Maurico 608853
99 05. Castro, Brandon 2890471
1 06. Evans, Ian 2773059
5 07. Hernandez, Jesus 2459673
13 08. Paz, Jaiden 2547461
6 09. Perez, Grayson 2521764
12 10. Pina, Mason 2498957
8 11. Rivas, Ethan 2896496
29 12. Schauer, Eric 608860
24 13. Snyder, Blake 2795190
11 14. Spoelstra, Lucas 2470628
10 15. Vandervelden, Cruz 2460948
3 16. Williams, Jordan 2709808
         COACHES Y R
  01. Julio Gomez
  02. Kirstie Snyder