** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#25021

DATE/TIME
Sun, November 7, 2021 - 12:00 pm
REFEREES
DIVISION
B2009 Super Cup
  Final
Legends-San Diego B09 FC 2
Culver City FC B09 Blue 1

 #  POS   Match ELIGIBLE  ID#      
11 01. Angelborg, Adam 2442902
22 02. Brown, Braylon 2078212
1 03. Brown, Harrison 2824381
6 04. Deaton, William 2078251
2 05. Fennelly, Joseph 2442940
9 06. Jensen, Logan 3173408
31 07. Lloyd, Donovan 3126071
24 08. Mason, Jaxon 2442981
88 09. McNeil, Reef 2442928
7 10. Mildh, Markus 2442945
10 11. Miranda, Nathan 2442914
8 12. Nicksic, Connor 2442909
13 13. O'Mahoney, Finn 2442865
5 14. Strauss, Carter 2442926
12 15. Thayne, Ezra 2442983
14 16. Vaden, Owen 2442877
         COACHES Y R
  01. Jason McNeil
  02. Erica Strauss
 #  POS   Match ELIGIBLE  ID#      
99 01. Canni, Leo 1336972
100 02. Della Penna Rafacz, Gianmarco 3438590
141 03. Ganarilla-Ortega, Cuauhtemoc 2725108
23 04. Garcia, Carlos 2725110
77 05. Garcia, Jacob 3833685
26 06. Gonzalez-Showboot, Nazaier 2725113
30 07. Hernandez, Yael 2725119
27 08. Hurtado, Jason 2725122
28 09. Lazaro, Andres 2725128
32 10. Mendoza, Nicolas 2725132
36 11. Morales, Brandon 2725134
50 12. Oykhman, German 2570353
131 13. Ramirez, Daniel 2725142
22 14. Ramirez, Diego 2725144
24 15. Sanchez, Caetano 2725152
25 16. Sheehan Kugler, Gabriel 2725154
21 17. Silverman, Zack 2725156
37 18. Vaquerano Alberto, Sebastian 2725159
         COACHES Y R
  01. Francisco Anaya
  02. Rosa Ocasio
  03. Scott Silverman