** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#32527

DATE/TIME
Sat, February 5, 2022 - 4:00 pm
REFEREES
DIVISION
B2014 Elite Cup
  Final
OLE 2014B RED 1
East County Surf B2014 Premier I 1

 #  POS   Match ELIGIBLE  ID#      
9 01. Cartagena, Christian 3046434
16 02. Garcia, Xavier 3046439
18 03. Guetta, Dan 3046518
11 04. Gutierrez, Diego 3046465
15 05. Lua, Matthew 3046480
13 06. Mata-Haro, Isaac 3046841
17 07. Melara, Jayden 3046491
4 08. Menjivar, Adriel 3046521
10 09. Reyes, David 3046526
3 10. Rodriguez, Sebastian 3046534
7 11. Thompson, Jordan 3046560
23 12. Viloria, Lucas 3046603
         COACHES Y R
  01. Evelyn Garcia
  02. Gustavo Gomez
  03. Luz Lua
 #  POS   Match ELIGIBLE  ID#      
19 01. Abebe, Wongel 2130628
33 02. Abraham, Noah 2130620
7 03. Bauch, Parker 2130621
8 04. Brown, Jamieson 2706391
10 05. Burnett, Jackson 2130615
16 06. Corado, Thiago 2130626
17 07. Dennis, Gavin 2130611
5 08. Kozlik, Josh 2130618
30 09. Nava, Javier 2361081
4 10. Nichols, Jett 2130616
3 11. Romero, Ryder 2130623
13 12. Schwyzer, Collins 2130610
         COACHES Y R
  01. Marcelle Bauch
  02. Robert Romero