** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#32511

DATE/TIME
Sun, February 13, 2022 - 10:00 am
REFEREES
DIVISION
B2014 Elite Cup
  Final
OLE 2014B RED 9
LAFC So Cal B2014 Gold 2

 #  POS   Match ELIGIBLE  ID#      
9 01. Cartagena, Christian 3046434
16 02. Garcia, Xavier 3046439
18 03. Guetta, Dan 3046518
11 04. Gutierrez, Diego 3046465
15 05. Lua, Matthew 3046480
13 06. Mata-Haro, Isaac 3046841
17 07. Melara, Jayden 3046491
4 08. Menjivar, Adriel 3046521
10 09. Reyes, David 3046526
3 10. Rodriguez, Sebastian 3046534
7 11. Thompson, Jordan 3046560
23 12. Viloria, Lucas 3046603
         COACHES Y R
  01. Evelyn Garcia
  02. Gustavo Gomez
  03. Luz Lua
 #  POS   Match ELIGIBLE  ID#      
2 01. Adams, Joshua 2932377
9 02. Efros, Milo 2932381
23 03. Flores, Sebastian 2932374
8 04. Gonzalez, Dominik 2932375
12 05. Kimhi, Leehu 2932376
10 06. Lozano, Aaron 2932383
11 07. Palafox, D’Alessandro 2290398
7 08. Reyes, Nikolas 2932382
13 09. Risley, Kingston 2932372
5 10. Van Fleet, Charles 2932378
4 11. Vega, Noah 2932373
         COACHES Y R
  01. Carina Flores
  02. David Gonzalez