** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#31011

DATE/TIME
Sun, October 24, 2021 - 4:30 pm
REFEREES
DIVISION
B2013 Elite Cup
  Final
WCFC B2013 Pre-ECNL Stringer 4
Total Futbol Academy B2013-B 4

 #  POS   Match ELIGIBLE  ID#      
13 01. Boughen, Dane 1968329
3 02. Cajigal, Trace 1968679
6 03. Chan, Lucas 1968515
5 04. Clevenger, Logan 1968511
10 05. Elliott, Declan 1968343
15 06. Guyette, Macintyre 1968536
7 07. Hardin, River 1968615
11 08. Keskin, Jaxton 2874088
22 09. Lee, Elijah 1957020
17 10. Montes, Nicolas 2134998
9 11. Sato, Lucas 1968519
         COACHES Y R
  01. Ed Lee
  02. Josh Stringer
 #  POS   Match ELIGIBLE  ID#      
9 01. Alburez, Alan 3020726
27 02. Alvarez, Geovani 3020724
26 03. Andrade, Juan 3020735
10 04. Bolanos, Sebastian 3020739
5 05. Padilla, Mateo 3020731
12 06. Radillo, Donovan 3020737
2 07. Robles, Isaiah 3390252
17 08. Sapanli, Jackson 3020741
7 09. Soria, James 3020728
8 10. Valencia, Adolfo 3020733
         COACHES Y R
  01. Geovani Alvarez
  02. Karina Alvarez