** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#31009

DATE/TIME
Sun, October 24, 2021 - 12:30 pm
REFEREES
DIVISION
B2013 Elite Cup
  Final
FC Heat B2013 Blue 2
Santa Monica Surf - Blue Team 3

 #  POS   Match ELIGIBLE  ID#      
0 01. Alamilla, Alec 2940494
8 02. Amador, Jacob 2940498
5 03. Cano, Caleb 3084897
10 04. Carbajal, Samuel 2940555
11 05. Castillo, Jacob 2940565
4 06. Loredo, Pablo 2940825
1 07. Macias, Brian 3195689
13 08. Maqueda, Christopher 2940847
31 09. Miranda, Osmar 2940884
7 10. Ramirez, David 2940978
         COACHES Y R
  01. Carmen Hernandez
  02. Martin Lopez
 #  POS   Match ELIGIBLE  ID#      
15 01. Berentzen, Tom 2522426
30 02. Entwistle, Freddie 2154687
16 03. Farley, Nicholas 2159726
23 04. Geer, Ethan 2154590
14 05. Kirman, Clayton 2584319
19 06. Patel, Dylon-Jay 2154241
11 07. Resnikoff, Ryder 2154930
20 08. Rocca, Julian 2154752
7 09. Varnell, Vincent 2159794
         COACHES Y R
  01. Jake Leal
  02. Gina Rocca