** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#31550

DATE/TIME
Sun, February 13, 2022 - 3:30 pm
REFEREES
DIVISION
B2013 Super Cup
  Final
Strikers FC Irvine - B2013 Anaya 9
Valley United SC Rodarte 0

 #  POS   Match ELIGIBLE  ID#      
28 01. Anguiano, Sergio 2246795
31 02. Arzani, Kiano 2226591
30 03. Blaze, Jackson 2256957
33 04. Cook, Josh 2211635
27 05. Curry, Lavin 2209478
34 06. Dang, Noah 2215657
29 07. Dixon, Sonny 2228750
32 08. Jacobs, Noah 2250540
1 09. Munoz-Garcia, Pablo 2479740
26 10. Tyndall, Mason 2402254
         COACHES Y R
  01. Neil Anaya
  02. Krysti Jacobs
 #  POS   Match ELIGIBLE  ID#      
22 01. Chincilla, Lukas 2805292
11 02. Cruz, Armando 2805706
10 03. Cruz, Damian 2805294
19 04. Garcia, Pablo 2805291
5 05. Hernandez, Dominic 2805696
24 06. Klienman-Favela, Andre 2805702
21 07. Rodarte, Lorenzo 2805700
23 08. Serrano, Max 2805704
17 09. Urrutia, Isaiah 2805698
15 10. Varteresian, David 2805288
9 11. Washburn, Micah 2805289
         COACHES Y R
  01. Pablo Garcia
  02. Abelardo Rodarte