** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#30072

DATE/TIME
Sun, February 13, 2022 -
FIELD
 
REFEREES
DIVISION
B2012 Super Cup
  Final
Beach FC - El Segundo 2012 Leos 1
LAFC So Cal - SCV B2012 Gold-Garcia L. 0

 #  POS   Match ELIGIBLE  ID#      
7 01. Aguilar-Abdelshife, Asher 2529903
20 02. Amezaga, Kai 2529905
15 03. Campbell, Bodhi 2529906
17 04. Jepsen, Kai 2529912
9 05. Jones-Kelley, Lennon 2529913
13 06. McCafferty, Luca 2529917
0 07. Miyata, Raku 2529919
18 08. Nakamura, Luka 244077
2 09. Richmond, Jack 2529920
10 10. Rodriguez-Vela, Isaiah 2529922
         COACHES Y R
  01. Jinie Campbell
  02. Josh Leos
 #  POS   Match ELIGIBLE  ID#      
19 01. Cabrera, Elyjah 2599515
4 02. Castellanos, Brooklyn 2599533
9 03. Costello, Beckett 2599978
10 04. El Tom, Karim 2599623
7 05. Hovsepian, Thomas 2726936
6 06. Lazo, Jacob 2599975
2 07. Leonard, Wryker 2599796
11 08. Lopez, Aiden 2599962
18 09. Ramirez, Jacob 2599850
17 10. Sisay, Isaiah 2600041
22 11. Velasquez, Noah
14 12. Velazquez, Nicholas 2599964
         COACHES Y R
  01. Luis Garcia