** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#30051

DATE/TIME
Sun, February 6, 2022 - 11:30 am
REFEREES
DIVISION
B2012 Super Cup
  Final
SDSC Surf B2012 Blue 1
LA Breakers 2012 (Minars) 2

 #  POS   Match ELIGIBLE  ID#      
6 01. Campbell, Eli 1307127
38 02. Desai, Jayve 1814016
12 03. Giannola, Giovanni 1307131
5 04. Grant, Liam 1307137
10 05. Haros, Mateo 1307138
2 06. Hinchman, Rhys 1307140
4 07. Magnus, Ryder 2050269
3 08. Sullins, Carson 1307125
11 09. Uong, Eli 1307129
7 10. Veriga, Beau 1307146
         COACHES Y R
  01. Chuck Eaton
  02. Mike Hinchman
 #  POS   Match ELIGIBLE  ID#      
13 01. DeMaria, Nico 2918305
12 02. Hart, Luke 2918307
11 03. Matz, Benjamin 2918308
9 04. Mulkerin, Theodore 2918310
15 05. Quirarte, Luis 2918312
10 06. Scheflen, Rhys 2918314
8 07. Servin, Julian 2918315
1 08. Slewett, Sebastian 2918317
17 09. Snow, James 2918319
20 10. Stuber, Brooks 2918321
7 11. Varnen, Hunter 2918323
22 12. Weinstein, Wesley 2918325
         COACHES Y R
  01. Rick Minars
  02. Craig Weinstein