** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#30038

DATE/TIME
Sun, February 13, 2022 - 10:00 am
REFEREES
DIVISION
B2012 Super Cup
  Final
LA Breakers 2012 (Minars) 1
ALBION SC Riverside B12 Academy 4

 #  POS   Match ELIGIBLE  ID#      
13 01. DeMaria, Nico 2918305
12 02. Hart, Luke 2918307
11 03. Matz, Benjamin 2918308
9 04. Mulkerin, Theodore 2918310
15 05. Quirarte, Luis 2918312
10 06. Scheflen, Rhys 2918314
8 07. Servin, Julian 2918315
1 08. Slewett, Sebastian 2918317
17 09. Snow, James 2918319
20 10. Stuber, Brooks 2918321
7 11. Varnen, Hunter 2918323
22 12. Weinstein, Wesley 2918325
         COACHES Y R
  01. Rick Minars
  02. Craig Weinstein
 #  POS   Match ELIGIBLE  ID#      
6 01. Castro, Danny 2802124
97 02. Davila, Juan Pablo 2802127
10 03. Figueroa, Sebastian 2802129
22 04. Fonseca, Jacob 2221357
5 05. Loera, Brandon 2802122
1 06. Lopez, Juan 2802128
14 07. Mayorquin, Brayan 2802123
17 08. Piriz, Jaxon 2802126
8 09. Quinonez, Ivan 2802125
11 10. Watson, Benjamin 2802121
9 11. Zarza, Aaron 2802120
         COACHES Y R
  01. Marc Gomez
  02. Kevin Watson