** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#30021

DATE/TIME
Sat, February 5, 2022 - 8:00 am
REFEREES
DIVISION
B2012 Super Cup
  Final
Laguna United B2012 Blue 6
LA Breakers 2012 (Minars) 0

 #  POS   Match ELIGIBLE  ID#      
22 01. Bartrum, Owen 2624082
12 02. Benitez Aguilar, Moises 2624084
10 03. Biondolillo, Kellen 2624086
11 04. Cooper, Sawyer 2624087
15 05. Fudge, Max 2624089
5 06. Ghorban, Tavin 2624090
6 07. Herz, Adam 2624091
17 08. Kishida, Kenji 2624093
8 09. Landini, Francesco 2624094
7 10. Simpson, Dax 2624096
9 11. Van Broekhoven, Matteo 2624097
23 12. Weaver, Dylan 2624098
         COACHES Y R
  01. Steve/Heather Biondolillo
  02. Sam Nicholson
 #  POS   Match ELIGIBLE  ID#      
13 01. DeMaria, Nico 2918305
12 02. Hart, Luke 2918307
11 03. Matz, Benjamin 2918308
9 04. Mulkerin, Theodore 2918310
15 05. Quirarte, Luis 2918312
10 06. Scheflen, Rhys 2918314
8 07. Servin, Julian 2918315
1 08. Slewett, Sebastian 2918317
17 09. Snow, James 2918319
20 10. Stuber, Brooks 2918321
7 11. Varnen, Hunter 2918323
22 12. Weinstein, Wesley 2918325
         COACHES Y R
  01. Rick Minars
  02. Craig Weinstein