** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#30010

DATE/TIME
Sun, October 24, 2021 - 1:30 pm
REFEREES
DIVISION
B2012 Super Cup
  Final
LAFC So Cal B2012 Gold 0
Legends FC B 2012 9

 #  POS   Match ELIGIBLE  ID#      
8 01. Agadaian, Michael 2290044
5 02. Carilli, Raphael 2290042
1 03. Karbalai, Roman 2290040
3 04. Katsanovich, Eric 2290036
11 05. Keathley, Hart 2290038
2 06. Mahidhara, Anish 1757000
9 07. Ohanian, Raffi 2290052
4 08. Rattay, Noah 2290046
6 09. Spencer, Byron 2290050
7 10. Stark, Jaxon 2290034
10 11. Vacca, Weston 2290048
         COACHES Y R
  01. Luis Garcia
  02. Clare Kramer
 #  POS   Match ELIGIBLE  ID#      
7 01. Chavez Hernandez, Damian 1385392
11 02. Contreras, Manuel 1385394
10 03. Cuevas, Enrique 2138904
19 04. Ikhelowa, Elijah 1526558
12 05. Leal, Isaac 1526564
6 06. Luevano, Logan 2816598
8 07. Ortiz, Damian 2972056
9 08. Raygoza, Cesar 1526562
1 09. Sotomayor, Joshua 1384457
23 10. Thomas, Kai 1526638
         COACHES Y R
  01. Carlos Gardea
  02. Mayra Sotomayor