** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27610

DATE/TIME
Sat, February 12, 2022 - 3:00 pm
REFEREES
DIVISION
B2011 Classic Cup
  Final
Pateadores - Irvine B2011 Blue 10
United SoCal - San Diego 1

 #  POS   Match ELIGIBLE  ID#      
25 01. Axner, Oliver 1826998
9 02. Bitterlich, Dean 1826775
26 03. Coker, Nathan 1826985
10 04. Eskandari, Kahveh 2414156
99 05. Eustermann, Matthew 2414177
12 06. Hayden, Alexander 1826669
7 07. Krueger, Jaden 1826850
08. Laite, Rene 3702399
1 09. Rabadi, Hanni 1826828
01 10. Rafi, Navid 2414199
36 11. Ricci, Joseph Gabriel 1826816
2 12. Rockoff, Wesley 1827090
3 13. Rodriguez, Ernesto 1826801
6 14. Shah, Soham 1827049
         COACHES Y R
  01. Eileen Kang
  02. Mike Stauber
 #  POS   Match ELIGIBLE  ID#      
99 01. Alasady, Ali 210-22604-16
66 02. Allan, Ryder 218-22604-26
27 03. Amador, Pablo
22 04. Bernardo, Dorian 216-22604-36
2 05. Greer, Kaden
11 06. Gutierrez, Leonardo 214-22604-46
21 07. Kolbeck, Zander 211-22604-56
4 08. Methuku, Aneesh 219-22604-66
6 09. Nguyen, Khoi 217-22604-76
8 10. Nguyen, Thien 215-22604-86
10 11. Norton, Liam 211-22604-07
9 12. Piazza, Liam 213-22604-96
         COACHES Y R
  01. Matthew Brown
  02. Kelly Harkenrider