** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27597

DATE/TIME
Sat, February 12, 2022 - 2:00 pm
REFEREES
DIVISION
B2011 Classic Cup
  Final
LA Soccer Club B2011 SFV 2
MVFC Football Club 1

 #  POS   Match ELIGIBLE  ID#      
14 01. Alamillo, Nathan 2289947
23 02. Cepeda, Miguel 2617742
18 03. Del Cid, Christopher 3053113
6 04. Fotter, Marco 2617481
12 05. Gonzalez, Adam 2617738
10 06. Melara, Jason 2617692
3 07. Pink, Jonathan 3712717
15 08. Quirarte, Adrian 2617736
2 09. Quiroga, Marcelo 2617722
11 10. Reyes, Owen 6206309
9 11. Rivera, Aldo 3524891
7 12. Rosales, Joseph 2617740
8 13. Tapia, Noah 2617721
1 14. Valassidis, Nicholas 2617728
         COACHES Y R
  01. Oscar Gonzalez
  02. Tony Tapia
 #  POS   Match ELIGIBLE  ID#      
30 01. Canela, Jason 3014786
24 02. Canela, Victor 3015704
80 03. Castro, Alexis 3073611
13 04. Figueroa, Jayden 2709616
8 05. Gant, Peyton 2840722
4 06. Hernandez, Gendrin 3020365
9 07. Marshall, Christian 2840539
2 08. Mendoza, Julian 3015581
15 09. Olivares, Christopher 2333111
16 10. Olivo, Jacob 2959667
1 11. Perez, Sevastien 2840802
7 12. Ramon, Maison 2995411
18 13. Strong, Kymani 3363719
10 14. Waitman, Kaden 2995270
98 15. Yax, Christian 3438455
         COACHES Y R
  01. Ozvaldo Hernandez
  02. Marcela Sanchez-Villa