** OFFICIAL Match REPORT **

** 2021/22 SOCAL State Cup **
#27552

DATE/TIME
Sun, February 6, 2022 - 1:00 pm
REFEREES
DIVISION
B2011 Classic Cup
  Final
Beach FC - South Bay 2011 N.Lopez 2
Matrix B2011 NP Armstrong 3

 #  POS   Match ELIGIBLE  ID#      
7 01. Anani, Dean 2529993
13 02. Barnas, Vandar 2430007
3 03. Chang, Noah 2430004
30 04. Garcia, Donovan 3413804
12 05. Herring Jr., Rico 3562178
15 06. Machado, Gabe 2529995
8 07. Mavar, Kaden 2529999
18 08. Neesley, Carter 2554437
4 09. Ortadeveci, Cruz 2529991
17 10. Preston, Noah 2530006
24 11. Rapoport, Landon 2530000
10 12. Rebbeck, Joshua 2529997
11 13. Villarreal, Alexander 2529989
35 14. Warner, Liam 2530002
         COACHES Y R
  01. Ignacio Lopez
  02. Benjamin Preston
 #  POS   Match ELIGIBLE  ID#      
13 01. Armstrong, Owen 1433383
3 02. Aviles, Alejandro 1621601
2 03. Baumgartner, Jesse 1622244
10 04. Dunlop, Jackson 1624283
9 05. Edds, Samuel 1433385
15 06. Evan, Nicolas 2889700
11 07. Ferraro, Joseph 1433387
8 08. Fosnaught, William 1433389
6 09. Gates, Austin 1621673
4 10. Hains, Jonas 1433391
7 11. Miller, Blake 1433392
12 12. Smith, Rory 1433394
5 13. Ward, Julian 1433396
         COACHES Y R
  01. Niles Armstrong
  02. Conor Smith